2024-25 Men's Men's lacrosse Statistics - Mercer

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

2 Nathan Bialy........ 11 9 26 18 44 53 49.1 32 60.4 1 0 15 16 4 0-0 0.0
7 Owen McAdams........ 10 6 20 8 28 48 41.7 28 58.3 0 0 23 16 2 0-0 0.0
33 Mason Cloyd......... 11 8 22 3 25 45 48.9 26 57.8 0 0 12 6 1 0-0 0.0
55 Christopher Glover.. 11 7 17 6 23 49 34.7 27 55.1 0 0 36 5 6 12-34 35.3
22 Nicholas Zazulkewycz 10 6 7 5 12 15 46.7 10 66.7 0 0 22 9 2 0-0 0.0
8 Nicholas Longo...... 11 1 6 4 10 26 23.1 17 65.4 0 0 19 8 4 0-0 0.0
24 Nolan Halloran...... 7 4 4 5 9 7 57.1 3 42.9 0 0 17 4 1 1-6 16.7
38 Kendall Reid........ 7 - 3 0 3 6 50.0 5 83.3 0 0 5 2 1 0-0 0.0
16 David Tiberi........ 10 3 3 0 3 5 60.0 4 80.0 0 0 16 3 9 6-14 42.9
23 Jeffrey Brink....... 10 3 1 1 2 1 100.0 0 0.0 0 0 6 3 1 0-0 0.0
36 Joseph Claffey...... 11 9 2 0 2 9 22.2 6 66.7 0 0 24 4 5 0-1 0.0
3 Liam Halloran....... 10 7 1 1 2 3 33.3 1 33.3 0 0 14 7 4 0-0 0.0
11 Daniel Lynch........ 8 - 0 2 2 4 0.0 3 75.0 0 0 11 4 0 0-0 0.0
25 Patrick DeLuca...... 10 9 1 0 1 0 - 0 - 0 0 5 4 4 0-0 0.0
6 Rahiem Mack......... 9 7 1 0 1 1 100.0 0 0.0 0 0 9 1 0 48-106 45.3
1 Franki Garcia....... 11 6 0 0 0 1 0.0 0 0.0 0 0 11 2 5 0-0 0.0
24 Nolan Halloran...... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
30 Trevor Malik........ 10 9 0 0 0 0 - 0 - 0 0 15 5 1 0-0 0.0
20 Joe Marrazzo........ 5 1 0 0 0 0 - 0 - 0 0 1 1 0 0-0 0.0
14 Sam Sanchez......... 9 2 0 0 0 4 0.0 2 50.0 0 0 19 3 8 0-0 0.0
88 Spencer Stephenson.. 8 1 0 0 0 0 - 0 - 0 0 2 1 0 0-0 0.0
9 Shaquon Sullivan.... 10 - 0 0 0 9 0.0 6 66.7 0 0 9 2 1 0-1 0.0

  Total............... 12 12 141 54 195 300 47.0 177 59.0 1 0 299 110 63 70-171 40.9
  Opponents............... 12 12 119 74 193 279 42.7 191 68.5 6 0 431 133 104 163-233 70.0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

30 Trevor Malik........ 6 6 270:00 68 15.11 93 57.8 2 4 0 33.3
88 Spencer Stephenson.. 4 1 150:00 18 7.20 26 59.1 3 0 0 100.0
20 Joe Marrazzo........ 3 0 60:00 2 2.00 5 71.4 0 0 0 0.0

  Total............... 12 12 480:00 88 11.00 124 58.5 5 4 0 0.6
  Opponents............... 12 12 480:00 111 13.88 113 50.4 4 5 0 0.4