Nassau Community College at Delaware Tech
@ Delaware Tech
2/20/2026 at 6:00 PM
@ Delaware Tech
2/20/2026 at 6:00 PM
|
Nassau Community College
23 |
Delaware Tech
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau Community College (1-0) | 10 | 7 | 5 | 1 | 23 |
| Delaware Tech (0-1) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Delaware Tech | ||
| Nassau Community College | 14:45 | GianCarlo Valenti (unassisted) | 1 | 0 |
| Nassau Community College | 12:17 | UP - Matt D'Aversa (Harley Finklestein ) | 2 | 0 |
| Nassau Community College | 11:25 | Tim Navin (Harley Finklestein ) | 3 | 0 |
| Nassau Community College | 10:25 | Luke Hartman (unassisted) | 4 | 0 |
| Nassau Community College | 08:53 | Alessandro Walaitis (unassisted) | 5 | 0 |
| Nassau Community College | 04:37 | Tim Navin (Harley Finklestein ) | 6 | 0 |
| Nassau Community College | 02:54 | Tim Navin (unassisted) | 7 | 0 |
| Nassau Community College | 02:30 | Tim Navin (Luke Hartman ) | 8 | 0 |
| Nassau Community College | 01:42 | Luke Hartman (unassisted) | 9 | 0 |
| Nassau Community College | 01:24 | Luke Hartman (Harley Finklestein ) | 10 | 0 |
| Delaware Tech | 00:00 | Ty Montgomery (unassisted) | 10 | 1 |
| Delaware Tech | 00:00 | Caleb Palumbo (unassisted) | 10 | 2 |
| Delaware Tech | 00:00 | Christian Towns (unassisted) | 10 | 3 |
| -- 2nd -- | Nassau Community College | Delaware Tech | ||
| Nassau Community College | 14:47 | UP - Luke Hartman (Harley Finklestein ) | 11 | 3 |
| Nassau Community College | 10:59 | Alessandro Walaitis (unassisted) | 12 | 3 |
| Nassau Community College | 09:27 | Alex Kershis (Luke Hartman ) | 13 | 3 |
| Nassau Community College | 08:23 | Matt D'Aversa (Harley Finklestein ) | 14 | 3 |
| Nassau Community College | 06:47 | Alex Kershis (Ryan Krudis ) | 15 | 3 |
| Nassau Community College | 02:40 | Matt D'Aversa (Luke Hartman ) | 16 | 3 |
| Nassau Community College | 00:04 | Ryan Krudis (Alex Kershis ) | 17 | 3 |
| -- 3rd -- | Nassau Community College | Delaware Tech | ||
| Nassau Community College | 07:38 | Luke Hartman (GianCarlo Valenti ) | 18 | 3 |
| Nassau Community College | 05:30 | Alex Kershis (Harley Finklestein ) | 19 | 3 |
| Nassau Community College | 03:23 | UP - Harley Finklestein (Luke Hartman ) | 20 | 3 |
| Nassau Community College | 01:45 | Alex Kershis (Harley Finklestein ) | 21 | 3 |
| Nassau Community College | 00:20 | Matt D'Aversa (unassisted) | 22 | 3 |
| -- 4th -- | Nassau Community College | Delaware Tech | ||
| Nassau Community College | 09:30 | Ryan Krudis (Joe O'Connell ) | 23 | 3 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hartman * | 5 | 4 | 8 | 6 | 4 | 0 | 3 | |
| 2 | Harley Finklestein * | 1 | 8 | 3 | 3 | 2 | 1 | 0 | |
| 3 | Joe Sorrentino * | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 5 | Danny Higgins * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 7 | Matt D'Aversa | 4 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 8 | Richard Cardali | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 9 | Sean-Michael Taylor | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 11 | Devin Dubendorf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Quinn Napolitano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tim Navin * | 4 | 0 | 8 | 5 | 2 | 2 | 0 | |
| 14 | GianCarlo Valenti * | 1 | 1 | 2 | 1 | 5 | 0 | 1 | |
| 15 | Thomas Kowolcyk | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Joe O'Connell | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Alex Kershis | 4 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 21 | Nick Margiotta * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Ryan Krudis | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 23 | Logan Stemmerman | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Francesco Velez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Nick Gampero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Langston Goodwin | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 33 | Ryan Geasling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Jake Wittemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alessandro Walaitis | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 42 | Emanuel Menendez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | William Bast | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 16 | 48 | 31 | 52 | 12 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Devin Dubendorf | 3 | 60:00 | 1 | 4 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean-Michael Taylor 7-10; Francesco Velez 9-18 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Daniel Bajwa | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 3 | Ty Montgomery * | 1 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 5 | William Steward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Landon Hudson * | 0 | 0 | 2 | 1 | 1 | 4 | 1 | |
| 7 | Christian Driggins * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Logan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christian Towns * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Caleb Palumbo | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 12 | Keegan Rieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zymere Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zayne MacKenzie | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 21 | Caden Popelas * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Aston Hudson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Logan Heffington * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 44 | Jayden Butcher | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 3 | 0 | 9 | 5 | 20 | 34 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 6 | 15:00 | 3 | 9 |
| 21 | Caden Popelas | 17 | 45:00 | 5 | 22 |
| Totals | 23 | 60:00 | 8 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zayne MacKenzie 7-15; Patrick Young 0-1; Logan Heffington 5-12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 1 | 0 | 1 |
| Delaware Tech | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 14 | 15 | 12 | 9 | 52 |
| Delaware Tech | 2 | 7 | 5 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 3 | 4 | 3 | 4 | 12 |
| Delaware Tech | 10 | 13 | 4 | 8 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 6-6 | 5-6 | 1-3 | 1-4 | 13 -19 |
| Delaware Tech | 0-5 | 0-9 | 3-4 | 1-7 | 4 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 7-11 | 3-7 | 4-6 | 2-4 | 16 -28 |
| Delaware Tech | 4-11 | 4-7 | 2-6 | 2-4 | 12 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 1-3 | 1-0 | 1-1 | 0-0 | 3 -4 |
| Delaware Tech | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 15 | 16 | 9 | 8 | 48 |
| Delaware Tech | 0 | 2 | 5 | 3 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |