#21 Chris Clark (G) - Bucks
gp
2
gs
0
min
70:00
ga
3
gaa
3.86
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 34th | 1 | 30th |
| Games started | 0 | 44th | 0 | 34th |
| Minutes | 70:00 | 42nd | 45:00 | 35th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 3.86 | - | 0.00 | - |
| Saves | 5 | 40th | 1 | 38th |
| Save pct | .625 | - | 1.000 | - |
| Wins | 0 | 37th | 0 | 27th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 107th | 0/0 | 102nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Middlesex | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Lehigh Carbon | W, 11-0 | - | - | 0:00 | - | - | - | - |
| Sep 6 | RCSJ-Gloucester | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 11 | Northampton | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at Delaware County | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 15 | at HACC | W, 6-2 | - | - | 0:00 | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 25 | at Manor | - | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 30 | at Camden | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 2 | at Montgomery | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Brookdale | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 6 | HACC | W, 6-2 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Northampton | W, 9-1 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Delaware County | - | - | - | - | - | - | - | |
| Oct 14 | Ocean | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 16 | Montgomery | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 24 | at RCSJ-Gloucester | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Oct 29 | at Camden | L, 8-1 | - | 0 | 25:00 | 3 | 10.80 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 3:53 | .17 | 3.86 | .28 | .625 |
| Conference | 1 | 0 | 4:05 | .00 | 0.00 | .09 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 7:00 | .30 | 3.86 | .50 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 3:28 | .00 | 0.00 | .08 | 1.000 |
| Losses | 1 | 0 | 5:00 | .60 | 10.80 | .80 | .571 |
| - | |||||||
| August | 1 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 0 | 3:08 | .38 | 10.80 | .50 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 70:00 | 3 | 3.86 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 70:00 | 3 | 3.86 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 25:00 | 3 | 10.80 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 25:00 | 3 | 10.80 | 4 | .571 | 0 | 0 | 0 | 0/0 |