#22 Ekin Arisoy (F) - Sussex
g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 309th | 6 | 166th |
| Games started | 2 | 315th | 2 | 242nd |
| Goals | 4 | 49th | 3 | 31st |
| Assists | 0 | 225th | 0 | 148th |
| Points | 8 | 81st | 6 | 46th |
| Shots | 2 | 253rd | 2 | 162nd |
| Shot Pct | 2.000 | - | 1.500 | 5th |
| Penalty kicks | 0-0 | 51st | 0-0 | 42nd |
| Game-winning goals | 2 | 11th | 2 | 4th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Monroe Community College | |
| Oct 16 | Raritan Valley | W, 3-1 |
| Oct 24 | Middlesex | W, 1-0 |
| Oct 29 | vs. Brookdale | W, 1-0 |
| Nov 8 | vs. Richland College | L, 4-0 |
| Nov 9 | vs. Bunker Hill Community College | L, 5-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Berkley College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Drew University | - | - | - | - | - | - | - | - | |
| Aug 31 | Harford Community College | W, 4-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 4 | Morris | W, 3-2 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 6 | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | |
| Sep 13 | at Brookdale | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 15 | RCSJ-Cumberland | W, 9-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at Camden | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Middlesex | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Ocean | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mercer | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at RCSJ-Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Bergen | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Union | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Monroe Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | Raritan Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Middlesex | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Richland College | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bunker Hill Community College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | .50 | .00 | 1.00 | .25 | 2.000 | .13 | .500 |
| Conference | 6 | 2 | .50 | .00 | 1.00 | .33 | 1.500 | .17 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | 1.00 | .00 | 2.00 | .25 | 4.000 | .25 | 1.000 |
| Away | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 5 | 2 | .80 | .00 | 1.60 | .40 | 2.000 | .20 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 4 | 2 | .75 | .00 | 1.50 | .50 | 1.500 | .25 | .500 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 1 | 1 | 0-0 | 2 |
| Conference | 6 | 2 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 1 | 1 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 4 | 0 | 8 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 0 | 1 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 0 | 1 | 0-0 | 2 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |