#00 Tyler Haines (GK) - Brookdale
gp
13
gs
13
min
1083:00
ga
7
gaa
0.58
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 4th | 10 | 2nd |
| Games started | 13 | 4th | 10 | 2nd |
| Minutes | 1083:00 | 8th | 858:00 | 2nd |
| Goals against | 7 | 2nd | 3 | 4th |
| Goals-against average | 0.58 | 1st | 0.31 | 1st |
| Saves | 70 | 10th | 52 | 4th |
| Save pct | .909 | 1st | .945 | 1st |
| Wins | 11 | 1st | 9 | 1st |
| Losses | 1 | 476th | 0 | 1st |
| Ties | 1 | 498th | 1 | 504th |
| Shutouts | 6/1 | 2nd | 6/1 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Stockton University | - | - | - | - | - | - | - | |
| Aug 27 # | at TCNJ | - | - | - | - | - | - | - | |
| Aug 30 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Middlesex | W, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Camden | T, 1-1 | T< | 1 | 106:00 | 1 | 0.85 | 9 | .900 |
| Sep 13 | Sussex | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 15 | L, 4-0 | - | - | - | - | - | - | - | |
| Sep 20 | at Georgian Court | W, 4-3 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 22 | at RCSJ-Gloucester | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | Bergen | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 27 | at Morris | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 29 | at Northampton | - | - | - | - | - | - | - | |
| Sep 30 | at Lackawanna | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Oct 2 | at RCSJ-Cumberland | W, 7-0 | W | 1 | 25:00 | 0 | 0.00 | 0 | - |
| Oct 4 | Bucks | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Union | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 11 | at Raritan Valley | - | - | - | - | - | - | - | |
| Oct 13 | Ocean | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 15 | Raritan Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 16 | Harcum | - | - | - | - | - | - | - | |
| Oct 24 | vs. Ocean | W, 2-1 | W | 1 | 97:00 | 1 | 0.93 | 6 | .857 |
| Oct 29 | vs. Sussex | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 83:18 | .54 | 0.58 | 5.38 | .909 |
| Conference | 10 | 10 | 85:48 | .30 | 0.31 | 5.20 | .945 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 93:12 | .20 | 0.19 | 5.80 | .967 |
| Away | 6 | 6 | 71:40 | .67 | 0.84 | 5.67 | .895 |
| Neutral | 2 | 2 | 93:30 | 1.00 | 0.96 | 3.50 | .778 |
| - | |||||||
| Wins | 11 | 11 | 80:38 | .45 | 0.51 | 5.45 | .923 |
| Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| - | |||||||
| September | 7 | 7 | 85:51 | .57 | 0.60 | 6.71 | .922 |
| October | 6 | 6 | 80:20 | .50 | 0.56 | 3.83 | .885 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1083:00 | 7 | 0.58 | 70 | .909 | 11 | 1 | 1 | 6/1 |
| Conference | 10 | 10 | 858:00 | 3 | 0.31 | 52 | .945 | 9 | 0 | 1 | 6/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 466:00 | 1 | 0.19 | 29 | .967 | 4 | 0 | 1 | 4/0 |
| Away | 6 | 6 | 430:00 | 4 | 0.84 | 34 | .895 | 6 | 0 | 0 | 2/1 |
| Neutral | 2 | 2 | 187:00 | 2 | 0.96 | 7 | .778 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 11 | 887:00 | 5 | 0.51 | 60 | .923 | 11 | 0 | 0 | 6/1 |
| Losses | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 601:00 | 4 | 0.60 | 47 | .922 | 6 | 0 | 1 | 4/0 |
| October | 6 | 6 | 482:00 | 3 | 0.56 | 23 | .885 | 5 | 1 | 0 | 2/1 |