g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 173rd | 4 | 251st |
| Games started | 12 | 89th | 4 | 140th |
| Goals | 2 | 105th | 0 | 169th |
| Assists | 4 | 29th | 1 | 64th |
| Points | 8 | 81st | 1 | 189th |
| Shots | 0 | 343rd | 0 | 268th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 194th | 0-0 | 188th |
| Game-winning goals | 1 | 37th | 0 | 62nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Raritan Valley | - | - | - | - | - | - | - | - | |
| Aug 24 | Howard Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Ocean | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | ASA Brooklyn Avengers | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Harford Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Suffolk CC | - | - | - | - | - | - | - | - | |
| Sep 15 | at Brookdale | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Monroe College | - | - | - | - | - | - | - | - | |
| Sep 26 | at Mercer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Morris | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Manor | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Harcum | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Essex | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Lackawanna | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at RCSJ-Cumberland | W, 11-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 1 |
| Oct 23 | at Mercer | W, 5-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Essex | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 12 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Total | 12 | 12 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |