#0 Kyle Davis (G) - Bucks
gp
6
gs
3
min
335:00
ga
10
gaa
2.69
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 28th | 5 | 13th |
| Games started | 3 | 27th | 3 | 18th |
| Minutes | 335:00 | 27th | 315:00 | 17th |
| Goals against | 10 | - | 8 | - |
| Goals-against average | 2.69 | - | 2.29 | - |
| Saves | 18 | 28th | 14 | 22nd |
| Save pct | .643 | - | .636 | - |
| Wins | 3 | 18th | 3 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 125th | 0/1 | 120th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Northampton | W, 9-1 |
| Oct 11 | Delaware County | |
| Oct 14 | Ocean | W, 2-1 |
| Oct 16 | Montgomery | W, 4-1 |
| Oct 24 | at RCSJ-Gloucester | W, 3-2 |
| Oct 29 | at Camden | L, 8-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Aug 30 | Middlesex | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Lehigh Carbon | W, 11-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | RCSJ-Gloucester | L, 6-0 | - | 0 | 20:00 | 2 | 9.00 | 4 | .667 |
| Sep 11 | Northampton | W, 5-0 | - | - | - | - | - | - | - |
| Sep 13 | at Delaware County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at HACC | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 20 | Valley Forge Military College | W, 4-3 | - | 0 | 45:00 | 3 | 6.00 | 5 | .625 |
| Sep 25 | at Manor | - | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Camden | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Montgomery | W, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Brookdale | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | HACC | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 9 | at Northampton | W, 9-1 | - | - | - | - | - | - | - |
| Oct 11 | Delaware County | - | - | - | - | - | - | - | |
| Oct 14 | Ocean | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | Montgomery | W, 4-1 | - | - | - | - | - | - | - |
| Oct 24 | at RCSJ-Gloucester | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Camden | L, 8-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 55:50 | 1.67 | 2.69 | 3.00 | .643 |
| Conference | 5 | 3 | 63:00 | 1.60 | 2.29 | 2.80 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 50:00 | 1.75 | 3.15 | 3.75 | .682 |
| Away | 2 | 2 | 67:30 | 1.50 | 2.00 | 1.50 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 3 | 63:00 | 1.60 | 2.29 | 2.80 | .636 |
| Losses | 1 | 0 | 20:00 | 2.00 | 9.00 | 4.00 | .667 |
| - | |||||||
| August | 1 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| September | 4 | 1 | 50:00 | 1.75 | 3.15 | 3.00 | .632 |
| October | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 335:00 | 10 | 2.69 | 18 | .643 | 3 | 0 | 0 | 0/1 |
| Conference | 5 | 3 | 315:00 | 8 | 2.29 | 14 | .636 | 3 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 200:00 | 7 | 3.15 | 15 | .682 | 1 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 135:00 | 3 | 2.00 | 3 | .500 | 2 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 3 | 315:00 | 8 | 2.29 | 14 | .636 | 3 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 20:00 | 2 | 9.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| September | 4 | 1 | 200:00 | 7 | 3.15 | 12 | .632 | 1 | 0 | 0 | 0/1 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | 0/0 |