2018-19 Men's Soccer Statistics - Harcum

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Kamal Saber......... 11 10 8 1 17 31 .258 17 .548 0-0 1
4 Archie Sewell....... 12 8 5 5 15 11 .455 5 .455 0-0 3
20 Karam Idris......... 13 13 4 5 13 34 .118 23 .676 0-0 2
11 Ramon Gallegos...... 12 12 4 4 12 27 .148 14 .519 0-0 1
8 Dan Roth............ 9 7 2 5 9 14 .143 7 .500 0-0 0
6 Michael Forde....... 13 13 4 0 8 8 .500 7 .875 0-0 0
23 Adboul Wahab........ 13 10 3 1 7 12 .250 4 .333 0-0 0
21 Eric Greene......... 11 1 3 0 6 3 1.000 1 .333 0-0 1
2 Luca Momic.......... 13 11 1 0 2 4 .250 2 .500 0-0 0
14 Thomas Roberts...... 6 6 0 1 1 1 .000 0 .000 0-0 0
24 Liam Boyles......... 12 7 0 0 0 0 - 0 - 0-0 0
19 Nnaemeka Chinatu.... 3 - 0 0 0 2 .000 1 .500 0-0 0
22 David Danesca....... 1 - 0 0 0 0 - 0 - 0-0 0
1 Gaige Laine......... 4 2 0 0 0 0 - 0 - 0-0 0
5 Thomas Lindsey...... 13 13 0 0 0 3 .000 1 .333 0-0 0
17 Angelo Pacheco...... 10 7 0 0 0 1 .000 1 1.000 0-0 0
18 Mark Pilage......... 6 6 0 0 0 0 - 0 - 0-0 0
16 Owen Rhydderch...... 3 2 0 0 0 1 .000 1 1.000 0-0 0
0 Carter Stuck........ 12 11 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 35 23 93 162 .216 113 .698 0-0 8
  Opponents............... 15 15 23 14 60 131 .176 73 .557 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Gaige Laine......... 2 1 90:00 1 1.00 6 .857 1 0 0 0
0 Carter Stuck........ 12 11 992:39 16 1.45 56 .778 5 3 0 2

  Total............... 15 15 1352:39 23 1.53 74 .763 6 3 0 3
  Opponents............... 15 15 1352:39 32 2.13 96 .750 5 6 0 4