Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 G Hoffman Div 6 5 360:00 6 1.50 18 .750 3 2 0 1/2
1 B Viegas Div 6 6 450:00 24 4.80 52 .684 1 3 0 0/0
3 M Fouad Div 2 1 110:00 1 0.82 11 .917 0 1 0 0/0
3 M Ploner Div 5 5 415:00 0 0.00 5 1.000 5 0 0 3/2
3 M Sauers Div 5 2 270:00 1 0.33 8 .889 2 0 0 1/2
6 A Hernandez Div 3 3 270:00 6 2.00 13 .684 1 1 0 0/0
6 E Laguna Div 2 1 110:00 1 0.82 6 .857 1 0 0 0/1
6 A Mansour Div 4 4 340:00 9 2.38 25 .735 2 2 0 1/0
9 E Marulanda Div 3 3 270:00 11 3.67 26 .703 1 2 0 0/0
9 R Moreno-Flores Div 2 0 90:00 5 5.00 7 .583 0 2 0 0/0
11 G Blassneck Div 2 2 90:00 7 7.00 22 .759 0 1 0 0/0
11 A Davis Div 2 2 180:00 0 0.00 7 1.000 2 0 0 2/0
11 M Weber Div 2 1 105:00 0 0.00 2 1.000 1 0 0 1/1
14 E McNair Div - - 0:00 - - - - 0 0 0 0/0
15 C Austin Ross Div - - 0:00 - - - - 0 0 0 0/0
15 T Chileff Div - - 0:00 - - - - 0 0 0 0/0
15 C Diouf Div - - 0:00 - - - - 0 0 0 0/0