#5 Jared Sheridan (D) - Brookdale
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 59th | 10 | 57th |
| Games started | 13 | 32nd | 10 | 36th |
| Goals | 0 | 146th | 0 | 107th |
| Assists | 0 | 138th | 0 | 97th |
| Points | 0 | 387th | 0 | 385th |
| Shots | 0 | 238th | 0 | 174th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 371st | 0-0 | 370th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 4 # | Jackson Lions | - | - | - | - | - | - | - | - | |
| Sep 9 | Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Harford Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at Prince George's Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Sussex | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | RCSJ-Gloucester | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Delaware County | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Bergen | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Manor College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Oct 2 | Camden | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Union | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Mercer | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Ocean | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Morris | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Raritan Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Salem | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Middlesex | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at RCSJ-Gloucester | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Camden | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |