#10 Giovanni Hernandez () - Ocean
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 90th | 10 | 57th |
| Games started | 10 | 69th | 9 | 46th |
| Goals | 4 | 27th | 2 | 36th |
| Assists | 4 | 18th | 3 | 13th |
| Points | 12 | 27th | 7 | 30th |
| Shots | 15 | 27th | 15 | 21st |
| Shot Pct | .267 | 64th | .133 | 71st |
| Penalty kicks | 0-0 | 187th | 0-0 | 186th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 9 | RCSJ-Cumberland | W, 8-1 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 11 | at Middlesex | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Northampton | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | Morris | W, 7-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at RCSJ-Gloucester | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Sussex | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Delaware County | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Salem | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Raritan Valley | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Brookdale | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Union | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Bergen | W, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Mercer | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Salem | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Sussex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 10 | 4 | 4 | 12 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 10 | 4 | 4 | 12 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 4 | 4 | 12 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 4 | 3 | 11 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 9 | 4 | 4 | 12 | 13 | .308 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 4 | 3 | 11 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |