#1 Ali Mansour (GK) - Middlesex
gp
3
gs
1
min
130:00
ga
3
gaa
2.08
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 28th | 2 | 22nd |
| Games started | 1 | 29th | 0 | 27th |
| Minutes | 130:00 | 29th | 40:00 | 28th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 2.08 | - | 0.00 | - |
| Saves | 9 | 26th | 2 | 27th |
| Save pct | .750 | - | 1.000 | - |
| Wins | 0 | 28th | 0 | 20th |
| Losses | 1 | 347th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 233rd | 0/2 | 229th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Delaware County | W, 5-2 |
| Oct 9 | Union | W, 5-0 |
| Oct 11 | Camden | L, 2-1 |
| Oct 14 | at RCSJ-Gloucester | L, 1-0 |
| Oct 16 | at Northampton | L, 2-1 |
| Oct 19 | at Brookdale | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | William Paterson University | - | - | - | - | - | - | - | |
| Aug 28 # | at Centenary University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Ulster County Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 9 | at Salem | L, 2-1 | - | - | - | - | - | - | - |
| Sep 11 | Ocean | L, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at Rutgers Newark JV | T, 1-1 | - | - | - | - | - | - | - |
| Sep 16 | Bergen | W, 4-0 | - | - | - | - | - | - | - |
| Sep 18 | at Sussex | T, 1-1 | - | - | - | - | - | - | - |
| Sep 21 | at RCSJ-Cumberland | W, 9-0 | - | - | - | - | - | - | - |
| Sep 25 | Morris | L, 4-1 | - | - | - | - | - | - | - |
| Sep 28 | Camden | - | - | - | - | - | - | - | |
| Sep 30 | Raritan Valley | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Drew University JV | W, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Delaware County | W, 5-2 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 9 | Union | W, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | Camden | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Northampton | L, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | at Brookdale | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 43:20 | 1.00 | 2.08 | 3.00 | .750 |
| Conference | 2 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 55:00 | 1.50 | 2.45 | 4.00 | .727 |
| Away | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| - | |||||||
| September | 2 | 1 | 55:00 | 1.50 | 2.45 | 4.00 | .727 |
| October | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 130:00 | 3 | 2.08 | 9 | .750 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 40:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 110:00 | 3 | 2.45 | 8 | .727 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 40:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 110:00 | 3 | 2.45 | 8 | .727 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |