#10 Christopher Antunes () - Raritan Valley
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 205th | 7 | 123rd |
| Games started | 5 | 178th | 5 | 122nd |
| Goals | 3 | 43rd | 3 | 23rd |
| Assists | 2 | 40th | 2 | 23rd |
| Points | 8 | 47th | 8 | 23rd |
| Shots | 11 | 39th | 11 | 31st |
| Shot Pct | .273 | 61st | .273 | 39th |
| Penalty kicks | 0-0 | 37th | 0-0 | 35th |
| Game-winning goals | 0 | 62nd | 0 | 42nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Camden | - | - | - | - | - | - | - | - | |
| Sep 4 | at Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Union | W, 4-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at Harcum | - | - | - | - | - | - | - | - | |
| Sep 21 | Sussex | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 25 # | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bergen | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | at Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morris | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Ocean | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Salem | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 5 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 3 | 2 | 8 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |