#14 Isaiah Storah () - Raritan Valley
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 205th | 7 | 123rd |
| Games started | 7 | 130th | 7 | 74th |
| Goals | 4 | 27th | 4 | 12th |
| Assists | 1 | 68th | 1 | 46th |
| Points | 9 | 38th | 9 | 18th |
| Shots | 8 | 59th | 8 | 43rd |
| Shot Pct | .500 | 36th | .500 | 21st |
| Penalty kicks | 0-0 | 381st | 0-0 | 380th |
| Game-winning goals | 2 | 11th | 2 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Camden | - | - | - | - | - | - | - | - | |
| Sep 4 | at Camden | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Union | W, 4-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 14 | at Harcum | - | - | - | - | - | - | - | - | |
| Sep 21 | Sussex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 # | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bergen | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Northampton | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Morris | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Ocean | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | at RCSJ-Gloucester | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookdale | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Montgomery | W, 6-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 16 | Salem | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 4 | 1 | 9 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 4 | 1 | 9 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 4 | 1 | 9 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |