#1O Patrick Kelleher () - Sussex
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 189th | 9 | 114th |
| Games started | 11 | 103rd | 9 | 63rd |
| Goals | 1 | 141st | 1 | 79th |
| Assists | 2 | 64th | 2 | 34th |
| Points | 4 | 129th | 4 | 70th |
| Shots | 3 | 195th | 3 | 136th |
| Shot Pct | .333 | 70th | .333 | 51st |
| Penalty kicks | 0-0 | 259th | 0-0 | 255th |
| Game-winning goals | 0 | 92nd | 0 | 58th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 1 | at Brookdale | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | Ocean | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Morris | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bergen | - | - | - | - | - | - | - | - | |
| Sep 16 | RCSJ-Gloucester | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Lackawanna | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 26 | at Camden | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at RCSJ-Cumberland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Atlantic Cape | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Raritan Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Salem | - | - | - | - | - | - | - | - | |
| Oct 10 | at Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bergen | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Middlesex | W, 5-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Union | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | vs. Middlesex | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |