#27 Niklas Taeger () - Montgomery
g
15
a
2
pts
32
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 47th | 12 | 19th |
| Games started | 15 | 28th | 12 | 12th |
| Goals | 15 | 4th | 13 | 1st |
| Assists | 2 | 64th | 1 | 68th |
| Points | 32 | 4th | 27 | 1st |
| Shots | 30 | 20th | 30 | 5th |
| Shot Pct | .500 | 41st | .433 | 40th |
| Penalty kicks | 1-1 | 22nd | 0-0 | 478th |
| Game-winning goals | 4 | 3rd | 4 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Penn State Abington | - | - | - | - | - | - | - | - | |
| Aug 29 # | Valley Forge University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Salem | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 11 | Manor College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Atlantic Cape | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 19 | at Northampton | W, 2-0 | 1 | 2 | 0 | 4 | 13 | .154 | 0-0 | 1 |
| Sep 21 | HACC | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | RCSJ-Gloucester | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Lehigh Carbon | W, 5-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon | W, 6-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 3 | at Delaware County | W, 6-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 5 | Northampton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at HACC | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Delaware County | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 12 | Middlesex | T, 2-2 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 0 |
| Oct 16 | RCSJ-Cumberland | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Northampton | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 15 | 2 | 32 | 30 | .500 | 33 | 1.100 | 1 | 0 | 1-1 | 4 |
| Total | 15 | 15 | 15 | 2 | 32 | 30 | .500 | 33 | 1.100 | 1 | 0 | 1-1 | 4 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 15 | 2 | 32 | 30 | .500 | 33 | 1.100 | 1 | 0 | 1-1 | 4 |
| Conference | 12 | 12 | 13 | 1 | 27 | 30 | .433 | 31 | 1.033 | 1 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 8 | 1 | 17 | 10 | .800 | 19 | 1.900 | 1 | 0 | 1-1 | 1 |
| Away | 5 | 5 | 7 | 1 | 15 | 20 | .350 | 14 | .700 | 0 | 0 | 0-0 | 3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 12 | 2 | 26 | 28 | .429 | 25 | .893 | 1 | 0 | 0-0 | 4 |
| Losses | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 8 | 1 | 17 | 21 | .381 | 19 | .905 | 1 | 0 | 0-0 | 3 |
| October | 7 | 7 | 7 | 1 | 15 | 9 | .778 | 14 | 1.556 | 0 | 0 | 1-1 | 1 |