#10 Chris Simmons () - Montgomery
g
9
a
1
pts
19
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 77th | 12 | 35th |
| Games started | 14 | 37th | 12 | 19th |
| Goals | 9 | 12th | 9 | 5th |
| Assists | 1 | 144th | 1 | 100th |
| Points | 19 | 29th | 19 | 13th |
| Shots | 25 | 35th | 23 | 24th |
| Shot Pct | .360 | 72nd | .391 | 53rd |
| Penalty kicks | 1-1 | 26th | 1-1 | 20th |
| Game-winning goals | 3 | 6th | 3 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at RCSJ-Cumberland | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 5 | at Lehigh Carbon | W, 8-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 7 | at RCSJ-Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 17 | HACC | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 28 | Camden | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Ocean | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Atlantic Cape | W, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 15 | at Delaware County | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 17 | Lehigh Carbon | W, 8-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 17 | at HACC | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Camden | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14 | 9 | 1 | 19 | 25 | .360 | 15 | .600 | 4 | 0 | 1-1 | 3 |
| Total | 14 | 14 | 9 | 1 | 19 | 25 | .360 | 15 | .600 | 4 | 0 | 1-1 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 9 | 1 | 19 | 25 | .360 | 15 | .600 | 4 | 0 | 1-1 | 3 |
| Conference | 12 | 12 | 9 | 1 | 19 | 23 | .391 | 15 | .652 | 3 | 0 | 1-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 7 | 1 | 15 | 10 | .700 | 10 | 1.000 | 2 | 0 | 1-1 | 3 |
| Away | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 8 | 1 | 17 | 16 | .500 | 10 | .625 | 3 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0 | 1-1 | 1 |
| October | 8 | 8 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 2 | 0 | 0-0 | 2 |