#19 Conner Budniak () - Montgomery
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 296th | 8 | 188th |
| Games started | 8 | 191st | 7 | 121st |
| Goals | 2 | 113th | 2 | 72nd |
| Assists | 4 | 45th | 4 | 26th |
| Points | 8 | 91st | 8 | 59th |
| Shots | 9 | 118th | 8 | 90th |
| Shot Pct | .222 | 124th | .250 | 81st |
| Penalty kicks | 0-0 | 88th | 0-0 | 81st |
| Game-winning goals | 0 | 94th | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at RCSJ-Cumberland | W, 2-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 5 | at Lehigh Carbon | W, 8-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at RCSJ-Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Delaware County | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | HACC | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Camden | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Ocean | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Atlantic Cape | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Delaware County | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Lehigh Carbon | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at HACC | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Camden | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Total | 9 | 8 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 2 | 4 | 8 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 4 | 6 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 2 | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |