#00 Mike Vivolo (GK) - Ocean
gp
5
gs
4
min
368:00
ga
8
gaa
1.96
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 24th | 5 | 16th |
| Games started | 4 | 26th | 4 | 17th |
| Minutes | 368:00 | 26th | 368:00 | 17th |
| Goals against | 8 | - | 8 | - |
| Goals-against average | 1.96 | - | 1.96 | - |
| Saves | 15 | 32nd | 15 | 25th |
| Save pct | .652 | - | .652 | - |
| Wins | 2 | 21st | 2 | 15th |
| Losses | 2 | 489th | 2 | 494th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 25th | 1/1 | 19th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Montgomery | W, 2-0 |
| Oct 12 | at Morris | W, 10-0 |
| Oct 16 | Middlesex | W, 5-0 |
| Oct 26 | Brookdale | W, 3-2 |
| Oct 29 | at Sussex | W, 2-1 |
| Nov 2 | at Raritan Valley | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | - | |
| Aug 27 | at RCSJ-Cumberland | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 7 | Sussex | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 10 | at Camden | L, 4-0 | L | 1 | 65:00 | 2 | 2.77 | 4 | .667 |
| Sep 14 | at Bergen | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 17 | at Atlantic Cape | W, 9-2 | - | - | - | - | - | - | - |
| Sep 21 | at Northampton | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Raritan Valley | L, 5-1 | - | - | - | - | - | - | - |
| Sep 28 | at Brookdale | - | - | - | - | - | - | - | |
| Oct 1 | RCSJ-Gloucester | L, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | at Brookdale | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | Union | W, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | Montgomery | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Morris | W, 10-0 | - | 0 | 33:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Middlesex | W, 5-0 | - | - | - | - | - | - | - |
| Oct 26 | Brookdale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Sussex | W, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | at Raritan Valley | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 73:36 | 1.60 | 1.96 | 3.00 | .652 |
| Conference | 5 | 4 | 73:36 | 1.60 | 1.96 | 3.00 | .652 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 |
| Away | 4 | 3 | 69:30 | 1.00 | 1.29 | 2.75 | .733 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 2 | 71:00 | .67 | 0.85 | 2.33 | .778 |
| Losses | 2 | 2 | 77:30 | 3.00 | 3.48 | 4.00 | .571 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 3 | 3 | 81:40 | 2.67 | 2.94 | 4.00 | .600 |
| October | 1 | 0 | 33:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 368:00 | 8 | 1.96 | 15 | .652 | 2 | 2 | 0 | 1/1 |
| Conference | 5 | 4 | 368:00 | 8 | 1.96 | 15 | .652 | 2 | 2 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 3 | 278:00 | 4 | 1.29 | 11 | .733 | 2 | 1 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 2 | 213:00 | 2 | 0.85 | 7 | .778 | 2 | 0 | 0 | 1/1 |
| Losses | 2 | 2 | 155:00 | 6 | 3.48 | 8 | .571 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 3 | 3 | 245:00 | 8 | 2.94 | 12 | .600 | 1 | 2 | 0 | 0/0 |
| October | 1 | 0 | 33:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |