#12 Ben Lare () - Montgomery
g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 180th | 10 | 120th |
| Games started | 11 | 107th | 9 | 71st |
| Goals | 2 | 113th | 1 | 106th |
| Assists | 3 | 62nd | 3 | 35th |
| Points | 7 | 104th | 5 | 88th |
| Shots | 4 | 208th | 4 | 149th |
| Shot Pct | .500 | 34th | .250 | 81st |
| Penalty kicks | 0-0 | 254th | 0-0 | 251st |
| Game-winning goals | 1 | 31st | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at RCSJ-Cumberland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lehigh Carbon | W, 8-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at RCSJ-Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | HACC | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Camden | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Ocean | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Delaware County | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Lehigh Carbon | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at HACC | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 29 | at Camden | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 2 | 4 | 0 | - | 3 | - | 1 | 0 | 0-0 | 1 |