#20 Carlos Marquina () - Raritan Valley
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 219th | 6 | 251st |
| Games started | 11 | 107th | 6 | 143rd |
| Goals | 1 | 156th | 1 | 106th |
| Assists | 5 | 26th | 2 | 60th |
| Points | 7 | 104th | 4 | 107th |
| Shots | 11 | 96th | 11 | 63rd |
| Shot Pct | .091 | 199th | .091 | 157th |
| Penalty kicks | 0-0 | 284th | 0-0 | 282nd |
| Game-winning goals | 0 | 94th | 0 | 67th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Patterson University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Saint Elizabeth's University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Kean University | - | - | - | - | - | - | - | - | |
| Sep 5 | at Union | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at RCSJ-Cumberland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Mercer | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Northampton | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Bergen | T, 2-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Camden | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Ocean | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Morris | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 28 | RCSJ-Gloucester | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Sussex | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Morris | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Middlesex | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Atlantic Cape | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Brookdale | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Bergen | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | Ocean | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Dallas College Richland | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Finger Lakes Community College | W, 8-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 5 | 7 | 11 | .091 | 1 | .091 | 3 | 1 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 2 | 4 | 11 | .091 | 1 | .091 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 1 | 4 | 6 | 11 | .091 | 1 | .091 | 3 | 1 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 2 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| November | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |