#99 Daniel Correa (GK) - Middlesex
gp
2
gs
0
min
45:00
ga
3
gaa
6.00
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 36th | 1 | 36th |
| Games started | 0 | 38th | 0 | 37th |
| Minutes | 45:00 | 39th | 15:00 | 38th |
| Goals against | 3 | - | 0 | - |
| Goals-against average | 6.00 | - | 0.00 | - |
| Saves | 6 | 36th | 1 | 38th |
| Save pct | .667 | - | 1.000 | - |
| Wins | 0 | 32nd | 0 | 30th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 89th | 0/1 | 88th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | vs. Morris | W, 8-2 |
| Oct 11 | Northampton | W, 8-0 |
| Oct 15 | vs. Drew University JV | L, 2-0 |
| Oct 18 | vs. Camden | L, 4-0 |
| Oct 20 | at Montgomery | W, 4-0 |
| Oct 28 | at Raritan Valley | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Rutgers Newark | - | - | - | - | - | - | - | |
| Aug 22 # | Kean University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape | W, 4-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Bergen | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at RCSJ-Cumberland | T, 2-2 | - | - | - | - | - | - | - |
| Sep 6 | Brookdale | W, 4-1 | - | - | - | - | - | - | - |
| Sep 9 | at Sussex | L, 4-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Essex | L, 6-0 | - | 0 | 30:00 | 3 | 9.00 | 5 | .625 |
| Sep 16 | at RCSJ-Gloucester | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Delaware County | W, 5-3 | - | - | - | - | - | - | - |
| Sep 22 | vs. HACC | W, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Union | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Raritan Valley | T, 2-2 | - | - | - | - | - | - | - |
| Oct 4 | vs. Ocean | L, 4-3 | - | - | - | - | - | - | - |
| Oct 8 | vs. Morris | W, 8-2 | - | - | - | - | - | - | - |
| Oct 11 | Northampton | W, 8-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Drew University JV | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Camden | L, 4-0 | - | - | - | - | - | - | - |
| Oct 20 | at Montgomery | W, 4-0 | - | - | - | - | - | - | - |
| Oct 28 | at Raritan Valley | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 22:30 | 1.50 | 6.00 | 3.00 | .667 |
| Conference | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 2 | 0 | 22:30 | 1.50 | 6.00 | 3.00 | .667 |
| - | |||||||
| Wins | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 30:00 | 3.00 | 9.00 | 5.00 | .625 |
| - | |||||||
| September | 2 | 0 | 22:30 | 1.50 | 6.00 | 3.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 0 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 30:00 | 3 | 9.00 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 0 | 0 | 0/1 |