#11 Fernando Lopez (MB) - Harcum

m
18
k/s
1.35
h %
.118
a/s
0.94
b/s
0.35
sa/s
0.56
d/s
0.66
Player Stats
  Overall Conf
Matches 18 39th 14 1st
Sets 71 32nd 59 1st
Kills 96 26th 77 22nd
Kills per set 1.35 25th 1.31 27th
Errors 52 20th 48 11th
Total Attacks 374 21st 323 10th
Total Attacks per set 5.27 16th 5.47 15th
Hitting Percentage .118 30th .090 30th
Assists 67 14th 41 12th
Assists per set 0.94 13th 0.69 13th
Service Total Attempts 0 53rd 0 1st
Service Aces 40 8th 29 4th
Service Errors 34 19th 29 14th
Service Aces per set 0.56 3rd 0.49 4th
Receptions 154 25th 133 21st
Reception Errors 16 26th 10 30th
Digs 47 51st 35 48th
Digs per set 0.66 52nd 0.59 46th
Block Solo 9 34th 9 30th
Block Assist 16 26th 14 22nd
Block Total 25 30th 23 27th
Blocks per set 0.35 33rd 0.39 31st
Block Errors 0 66th 0 61st
Ball Handling Errors 1 31st 1 25th
Points 153.0 27th 122.0 23rd
Points per set 2.2 23rd 2.1 25th
Matches started 7 53rd 5 51st
Recent Results
Date Opponent/Event Result
Mar 12 Community College of Philadelphia Club W, 3-0
Mar 17 at Ocean L, 3-1
Mar 20 at Atlantic Cape L, 3-1
Mar 22 vs. Middlesex W, 3-1
Mar 22 at Northampton L, 3-0
Mar 27 at Union L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 15 at Brookdale L, 3-2 1 5 5 3 33 .061 4 3 4 22 4 6 0 0 0 0 0 8.0
Feb 17 at Atlantic Cape   - - - - - - - - - - - - - - - - - -
Feb 19 at Passaic W, 3-2 1 5 5 1 19 .211 3 0 3 23 0 4 2 0 0 2 0 7.0
Feb 22 at Union L, 3-1 1 4 4 5 22 -.045 0 1 1 27 2 4 0 1 0 1 0 5.5
Feb 24 Union L, 3-1 1 4 1 2 14 -.071 2 0 1 7 1 4 1 1 0 2 0 2.5
Feb 26 Middlesex W, 3-0 1 3 8 3 24 .208 0 2 1 19 2 4 1 1 0 2 0 11.5
Mar 1 Monroe University - Bronx W, 3-0 1 3 11 1 24 .417 1 3 1 15 3 5 0 0 0 0 0 14.0
Mar 1 CCP Club W, 3-0 1 3 2 2 5 .000 6 7 2 5 2 1 0 0 0 0 0 9.0
Mar 5 Northampton L, 3-2 - 5 10 1 26 .346 1 4 2 7 0 1 1 2 0 3 0 16.0
Mar 8 Passaic W, 3-2 - 5 8 5 24 .125 1 2 2 3 0 1 0 0 0 0 0 10.0
Mar 8 Atlantic Cape L, 3-2 - 5 8 7 34 .029 0 2 3 4 0 3 0 3 0 3 0 11.5
Mar 10 Brookdale W, 3-1 - 4 7 3 15 .267 4 0 1 1 0 0 1 3 0 4 0 9.5
Mar 12 Ocean W, 3-1 - 4 4 4 21 .000 18 4 1 3 0 4 0 0 0 0 1 8.0
Mar 12 Community College of Philadelphia Club W, 3-0 - 3 3 1 5 .400 10 0 1 1 1 2 0 0 0 0 0 3.0
Mar 17 at Ocean L, 3-1 - 4 5 6 26 -.038 0 2 3 6 0 0 0 0 0 0 0 7.0
Mar 20 at Atlantic Cape L, 3-1 - 4 2 1 15 .067 2 3 4 4 0 0 2 2 0 4 0 8.0
Mar 22 vs. Middlesex W, 3-1 - 4 5 4 29 .034 5 6 2 5 1 4 0 0 0 0 0 11.0
Mar 22 at Northampton L, 3-0 - 3 5 3 21 .095 1 0 1 2 0 0 1 1 0 2 0 6.5
Mar 27 at Union L, 3-0 - 3 3 0 17 .176 9 1 1 0 0 4 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 71 96 1.35 52 374 .118 67 0.94 40 0.56 154 16 47 0.66 9 16 25 0.35 153.0 2.2
Total 18 71 96 1.35 52 374 .118 67 0.94 40 0.56 154 16 47 0.66 9 16 25 0.35 153.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 71 96 1.35 52 374 .118 67 0.94 40 0.56 154 16 47 0.66 9 16 25 0.35 153.0 2.2
Conference 14 59 77 1.31 48 323 .090 41 0.69 29 0.49 133 10 35 0.59 9 14 23 0.39 122.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 62 1.59 29 192 .172 43 1.10 24 0.62 65 9 25 0.64 4 10 14 0.36 95.0 2.4
Away 7 28 29 1.04 19 153 .065 19 0.68 10 0.36 84 6 18 0.64 5 6 11 0.39 47.0 1.7
Neutral 1 4 5 1.25 4 29 .034 5 1.25 6 1.50 5 1 4 1.00 0 0 0 0.00 11.0 2.8
-
Wins 9 34 53 1.56 24 166 .175 48 1.41 24 0.71 75 9 25 0.74 4 4 8 0.24 83.0 2.4
Losses 9 37 43 1.16 28 208 .072 19 0.51 16 0.43 79 7 22 0.59 5 12 17 0.46 70.0 1.9
-
February 5 21 23 1.10 14 112 .080 9 0.43 6 0.29 98 9 22 1.05 4 3 7 0.33 34.5 1.6
March 13 50 73 1.46 38 262 .134 58 1.16 34 0.68 56 7 25 0.50 5 13 18 0.36 118.5 2.4