Official Volleyball Box Score
Ocean County College at. Northampton Community College
2/11/2026 at 6:00 PM @ 3835 Green Pond Road, Bethlehem, PA, 18020

Ocean -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexander Piwnica... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Abran Arrojo........ * 3 17 4 26 .500 0 0 4 0 2 2 0 0 0 19.0
5 Daniel Brunke....... * 3 0 0 0 .000 12 4 2 0 2 0 0 0 0 4.0
6 James Baxes......... * 3 6 3 20 .150 0 0 2 2 2 0 0 0 0 6.0
7 Giedruis Makselis... * 3 3 3 11 .000 0 0 0 0 0 1 0 0 0 4.0
9 David Alvarez....... 3 0 0 0 .000 8 0 3 0 2 0 0 0 0 0.0
11 Alexander Vasylatiy. 2 0 2 5 -.400 1 0 0 0 0 0 0 0 0 0.0
14 Erik Balkius........ * 3 5 2 10 .300 0 0 1 0 2 2 0 0 0 7.0
21 Sean Primiano....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
22 Shaun Mihovch....... * 3 1 1 5 .000 0 0 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 16 79 .203 21 4 13 2 14 5 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 24 .292
2 9 3 21 .286
3 13 7 35 .171
SET SCORES 1 2 3 TEAM RECORDS
Ocean............... (3) 25 25 25
Northampton......... (0) 18 11 23
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Fred Patton......... * 3 5 9 27 -.148 0 0 1 2 5 1 1 0 0 6.5
7 Spencer Parker...... * 3 1 2 6 -.167 0 1 0 0 1 1 0 2 0 3.0
10 Calvin Long......... * 3 1 1 7 .000 15 0 4 0 3 0 1 1 0 1.5
12 Luke Smith.......... * 3 5 3 18 .111 1 1 1 0 5 2 3 4 0 9.5
14 Lucas Johnson....... * 3 0 0 3 .000 0 0 0 1 8 0 0 0 0 0.0
16 Shane Jones......... 3 2 4 11 -.182 0 0 1 0 1 0 2 1 0 3.0
17 Xander McDonald..... * 3 2 3 8 -.125 0 1 1 0 0 0 0 2 0 3.0
-------------------------------------------------------------------------------
Totals 16 22 80 -.075 16 3 8 3 23 4 7 10 0 26.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 3 8 25 -.200
3 6 7 31 -.032
Site: 3835 Green Pond Road, Bethlehem, PA, 18020
Date: 2/11/2026 Attend: 0 Time:
Referees:
* = Starter