Official Volleyball Box Score
Northampton Community College at. UCNJ
3/4/2026 at 6:00 PM @ 3835 Green Pond Road, Bethlehem, PA, 18020

Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Van Wyck Mason...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Fred Patton......... * 3 5 5 19 .000 1 1 3 0 6 1 0 2 0 7.0
7 Spencer Parker...... * 3 1 0 2 .500 0 0 0 0 1 1 0 2 0 2.0
10 Calvin Long......... * 3 8 5 17 .176 1 0 3 1 0 0 2 5 0 9.0
12 Luke Smith.......... * 3 14 3 32 .344 0 0 1 2 11 1 0 1 0 15.0
14 Lucas Johnson....... * 3 0 1 2 -.500 23 1 1 0 2 1 0 0 1 2.0
16 Shane Jones......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
17 Xander McDonald..... * 3 0 1 3 -.333 2 0 3 0 6 1 4 3 0 3.0
-------------------------------------------------------------------------------
Totals 28 15 75 .173 27 2 12 3 30 5 6 13 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 31 .097
2 7 7 25 .000
3 10 0 19 .526
SET SCORES 1 2 3 TEAM RECORDS
Northampton......... (0) 20 13 21
Union............... (3) 25 25 25
Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ethen Lugo.......... * 3 1 1 3 .000 33 1 2 0 3 0 0 2 0 2.0
3 Mateo Jaramillo..... * 3 3 2 9 .111 0 0 4 0 4 1 3 2 0 5.5
5 Joshua Orihuela..... 3 1 0 1 1.000 0 0 0 0 13 0 0 0 0 1.0
7 Kavon Hayes......... 3 0 1 1 -1.000 0 2 1 0 2 0 0 0 0 2.0
8 Sebastian Arias..... 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
10 Christopher Del Rosario 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Brian Robinson...... * 3 12 1 17 .647 0 1 1 0 7 0 0 0 0 13.0
13 Jaden Guzman........ * 3 7 1 15 .400 0 0 2 0 3 0 2 0 0 8.0
14 Kevin Indoe......... * 3 8 3 14 .357 0 0 0 0 3 0 2 2 0 9.0
17 Kareem Jackman...... * 3 0 1 3 -.333 0 1 1 0 3 0 3 0 0 2.5
-------------------------------------------------------------------------------
Totals 35 10 67 .373 33 6 11 0 39 1 10 6 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 27 .148
2 12 2 18 .556
3 15 4 22 .500
Site: 3835 Green Pond Road, Bethlehem, PA, 18020
Date: 3/4/2026 Attend: 0 Time:
Referees:
* = Starter