Northampton at Atlantic Cape
@ May's Landing, NJ
4/6/2026 at 6:00 PM

Final 1 2 3 4 Score
Northampton 21 20 25 26 1
Atlantic Cape 25 25 19 28 3

Northampton

Set K E TA PCT
1 11 4 35 .200
2 10 2 31 .258
3 12 1 26 .423
4 15 8 46 .152

Atlantic Cape

Set K E TA PCT
1 11 7 36 .111
2 12 5 31 .226
3 14 6 33 .242
4 12 8 45 .089

Northampton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Fred Patton 4 0 0 5 .000 1 0 0 3 21 0 0 0 0 0.0
7 Spencer Parker * 4 1 0 4 .250 0 1 1 0 3 2 1 2 0 4.5
10 Calvin Long * 4 16 2 39 .359 0 0 4 0 15 2 0 4 0 18.0
12 Luke Smith * 4 20 2 46 .391 1 0 0 2 20 3 0 1 0 23.0
14 Lucas Johnson * 4 1 1 8 .000 44 0 1 1 0 1 0 4 6 2.0
16 Shane Jones * 4 8 3 21 .238 1 5 2 0 4 0 0 1 0 13.0
17 Xander McDonald * 4 2 7 13 -.385 1 0 1 0 0 1 0 1 0 3.0
Totals 48 15 136 .243 48 6 9 6 63 9 1 13 6 63.5

Atlantic Cape

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Matthew Vibora 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Lautaro Canazares 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Brandon Stolfo * 4 16 5 35 .314 1 2 0 1 18 1 0 1 0 19.0
6 Jordan Kaarby * 4 8 5 21 .143 8 2 5 0 6 1 1 1 0 11.5
7 Daymeon Hallock * 4 12 2 28 .357 2 5 1 0 13 4 2 1 0 22.0
9 Isaac Fishman * 4 6 5 23 .043 36 0 3 0 10 1 0 0 1 7.0
10 Jake Khuc 4 1 0 5 .200 0 0 0 1 5 0 0 0 0 1.0
13 Justin Sawyer * 4 2 3 11 -.091 0 0 1 0 2 0 1 0 0 2.5
14 Matthew Viruet * 4 4 6 20 -.100 0 2 0 0 3 0 0 0 0 6.0
Totals 49 26 143 .161 47 11 10 5 64 7 4 3 1 69.0
Other Information
Attendance: 0
Time:
* = Starter