#2 Kobe Mattews () - Union
m
10
k/s
0.78
h %
.180
a/s
0.04
b/s
0.63
sa/s
0.22
d/s
0.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 71st | 5 | 75th |
| Sets | 27 | 73rd | 14 | 74th |
| Kills | 21 | 54th | 7 | 62nd |
| Kills per set | 0.78 | - | 0.50 | - |
| Errors | 12 | 54th | 7 | 57th |
| Total Attacks | 50 | 59th | 25 | 62nd |
| Total Attacks per set | 1.85 | - | 1.79 | - |
| Hitting Percentage | .180 | - | .000 | - |
| Assists | 1 | 72nd | 1 | 64th |
| Assists per set | 0.04 | - | 0.07 | - |
| Service Total Attempts | 9 | 73rd | 0 | 67th |
| Service Aces | 6 | 54th | 4 | 50th |
| Service Errors | 15 | 53rd | 6 | 58th |
| Service Aces per set | 0.22 | - | 0.29 | - |
| Receptions | 0 | 78th | 0 | 61st |
| Reception Errors | 0 | 69th | 0 | 56th |
| Digs | 20 | 71st | 12 | 73rd |
| Digs per set | 0.74 | - | 0.86 | - |
| Block Solo | 4 | 44th | 4 | 40th |
| Block Assist | 13 | 22nd | 9 | 22nd |
| Block Total | 17 | 35th | 13 | 31st |
| Blocks per set | 0.63 | - | 0.93 | - |
| Block Errors | 4 | 52nd | 3 | 47th |
| Ball Handling Errors | 0 | 37th | 0 | 33rd |
| Points | 37.5 | 53rd | 19.5 | 56th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 3 | 60th | 2 | 60th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | vs. Harcum | W, 3-0 |
| Apr 8 | vs. Atlantic Cape | W, 3-1 |
| Apr 11 | Finger Lakes Community College | W, 3-2 |
| Apr 23 | Finger Lakes Community College | L, 3-1 |
| Apr 24 | Monroe University - Bronx | W, 3-0 |
| Apr 25 | Atlantic Cape | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | at Drew University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Monroe University - Bronx | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Roxbury Community College | W, 3-0 | - | 2 | 7 | 3 | 11 | .364 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 18 | at Passaic | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Feb 19 | at Nassau Community College | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 21 | at Kingsborough Community College | W, 3-1 | - | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Feb 21 | vs. Monroe University | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Feb 25 | vs. Middlesex | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Harcum | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Ocean | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northampton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Atlantic Cape | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Mar 7 | vs. Atlantic Cape | W, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Mar 9 | at Northampton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Brookdale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Monroe University | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 21 | at Middlesex | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Middlesex | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ocean | L, 3-2 | - | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Mar 28 | vs. Brookdale | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Harcum | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 8 | 0 | 8.0 |
| Mar 30 | at Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Harcum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Atlantic Cape | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 27 | 21 | 0.78 | 12 | 50 | .180 | 1 | 0.04 | 6 | 0.22 | 0 | 0 | 20 | 0.74 | 4 | 13 | 17 | 0.63 | 37.5 | 1.4 |
| Total | 10 | 27 | 21 | 0.78 | 12 | 50 | .180 | 1 | 0.04 | 6 | 0.22 | 0 | 0 | 20 | 0.74 | 4 | 13 | 17 | 0.63 | 37.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 21 | 0.78 | 12 | 50 | .180 | 1 | 0.04 | 6 | 0.22 | 0 | 0 | 20 | 0.74 | 4 | 13 | 17 | 0.63 | 37.5 | 1.4 |
| Conference | 5 | 14 | 7 | 0.50 | 7 | 25 | .000 | 1 | 0.07 | 4 | 0.29 | 0 | 0 | 12 | 0.86 | 4 | 9 | 13 | 0.93 | 19.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 18 | 15 | 0.83 | 8 | 34 | .206 | 0 | 0.00 | 3 | 0.17 | 0 | 0 | 11 | 0.61 | 1 | 4 | 5 | 0.28 | 21.0 | 1.2 |
| Neutral | 3 | 9 | 6 | 0.67 | 4 | 16 | .125 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 9 | 1.00 | 3 | 9 | 12 | 1.33 | 16.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 17 | 1.06 | 10 | 36 | .194 | 1 | 0.06 | 5 | 0.31 | 0 | 0 | 14 | 0.88 | 3 | 11 | 14 | 0.88 | 30.5 | 1.9 |
| Losses | 4 | 11 | 4 | 0.36 | 2 | 14 | .143 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 6 | 0.55 | 1 | 2 | 3 | 0.27 | 7.0 | 0.6 |
| - | |||||||||||||||||||||
| February | 5 | 14 | 15 | 1.07 | 6 | 27 | .333 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 8 | 0.57 | 0 | 4 | 4 | 0.29 | 19.0 | 1.4 |
| March | 5 | 13 | 6 | 0.46 | 6 | 23 | .000 | 1 | 0.08 | 4 | 0.31 | 0 | 0 | 12 | 0.92 | 4 | 9 | 13 | 1.00 | 18.5 | 1.4 |