#10 Calvin Long (OH) - Northampton

m
15
k/s
2.25
h %
.095
a/s
0.46
b/s
0.54
sa/s
0.23
d/s
1.73
Player Stats
  Overall Conf
Matches 15 58th 14 1st
Sets 56 56th 52 17th
Kills 126 23rd 110 15th
Kills per set 2.25 16th 2.12 16th
Errors 90 6th 88 1st
Total Attacks 378 20th 339 9th
Total Attacks per set 6.75 7th 6.52 9th
Hitting Percentage .095 29th .065 26th
Assists 26 19th 26 17th
Assists per set 0.46 17th 0.50 15th
Service Total Attempts 161 29th 151 21st
Service Aces 13 34th 13 18th
Service Errors 48 9th 44 4th
Service Aces per set 0.23 32nd 0.25 20th
Receptions 210 14th 178 12th
Reception Errors 29 10th 29 2nd
Digs 97 30th 82 22nd
Digs per set 1.73 23rd 1.58 27th
Block Solo 9 31st 7 31st
Block Assist 21 13th 21 6th
Block Total 30 20th 28 12th
Blocks per set 0.54 13th 0.54 12th
Block Errors 24 9th 20 8th
Ball Handling Errors 0 37th 0 33rd
Points 158.5 23rd 140.5 13th
Points per set 2.8 17th 2.7 16th
Matches started 15 35th 14 1st
Recent Results
Date Opponent/Event Result
Mar 18 vs. Passaic W, 3-1
Mar 21 at Ocean L, 3-1
Mar 21 Brookdale L, 3-2
Mar 25 Harcum W, 3-0
Mar 30 at Passaic L, 3-0
Apr 6 at Atlantic Cape L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 11 Ocean L, 3-0 1 3 1 1 7 .000 15 0 4 0 0 3 0 1 1 1 0 1.5
Feb 28 at Brookdale L, 3-2 1 5 18 3 32 .469 0 1 3 8 3 8 0 1 0 1 0 19.5
Mar 2 Middlesex L, 3-1 1 4 10 8 32 .063 1 1 1 18 2 7 0 2 2 2 0 12.0
Mar 4 vs. Union L, 3-0 1 3 8 5 17 .176 1 0 3 16 1 0 0 2 5 2 0 9.0
Mar 9 Union L, 3-0 1 3 5 7 20 -.100 1 0 1 12 2 7 0 4 1 4 0 7.0
Mar 11 Atlantic Cape L, 3-2 1 5 8 4 19 .211 2 1 2 11 5 9 0 2 1 2 0 10.0
Mar 14 vs. Harcum W, 3-0 1 3 3 4 10 -.100 1 3 3 5 2 3 1 1 2 2 0 7.5
Mar 14 at Middlesex W, 3-0 1 3 6 3 14 .214 0 1 2 6 1 4 0 1 0 1 0 7.5
Mar 16 at Atlantic Cape L, 3-1 1 4 8 8 26 .000 2 1 4 16 2 11 1 1 0 2 0 10.5
Mar 18 vs. Passaic W, 3-1 1 4 10 11 45 -.022 1 2 6 19 1 6 0 1 2 1 0 12.5
Mar 21 at Ocean L, 3-1 1 4 10 10 34 .000 2 1 5 14 0 6 0 2 4 2 0 12.0
Mar 21 Brookdale L, 3-2 1 5 5 10 28 -.179 0 0 2 16 4 9 4 2 2 6 0 10.0
Mar 25 Harcum W, 3-0 1 3 9 9 31 .000 0 1 4 14 3 4 0 0 0 0 0 10.0
Mar 30 at Passaic L, 3-0 1 3 9 5 24 .167 0 1 4 23 3 5 1 1 0 2 0 11.5
Apr 6 at Atlantic Cape L, 3-1 1 4 16 2 39 .359 0 0 4 32 0 15 2 0 4 2 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 15 56 126 2.25 90 378 .095 26 0.46 13 0.23 210 29 97 1.73 9 21 30 0.54 158.5 2.8
Total 15 56 126 2.25 90 378 .095 26 0.46 13 0.23 210 29 97 1.73 9 21 30 0.54 158.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 56 126 2.25 90 378 .095 26 0.46 13 0.23 210 29 97 1.73 9 21 30 0.54 158.5 2.8
Conference 14 52 110 2.12 88 339 .065 26 0.50 13 0.25 178 29 82 1.58 7 21 28 0.54 140.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 23 38 1.65 39 137 -.007 19 0.83 3 0.13 71 16 39 1.70 4 11 15 0.65 50.5 2.2
Away 6 23 67 2.91 31 169 .213 4 0.17 5 0.22 99 9 49 2.13 4 6 10 0.43 79.0 3.4
Neutral 3 10 21 2.10 20 72 .014 3 0.30 5 0.50 40 4 9 0.90 1 4 5 0.50 29.0 2.9
-
Wins 4 13 28 2.15 27 100 .010 2 0.15 7 0.54 44 7 17 1.31 1 3 4 0.31 37.5 2.9
Losses 11 43 98 2.28 63 278 .126 24 0.56 6 0.14 166 22 80 1.86 8 18 26 0.60 121.0 2.8
-
February 2 8 19 2.38 4 39 .385 15 1.88 1 0.13 8 3 11 1.38 0 2 2 0.25 21.0 2.6
March 12 44 91 2.07 84 300 .023 11 0.25 12 0.27 170 26 71 1.61 7 19 26 0.59 119.5 2.7
April 1 4 16 4.00 2 39 .359 0 0.00 0 0.00 32 0 15 3.75 2 0 2 0.50 18.0 4.5