April 6, 2024 Raritan Valley at Salem

(0-4)
1

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Raritan Valley | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Salem | 10 | 3 | 3 | 7 | X | 23 | 9 | 0 |
Box Score
Raritan Valley
Salem
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ra-Zyiah Brown-Smith cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lillian Bissett p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nya Barker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliet Schott 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabella Lopez c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stamets 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nirvani Mangru rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ayanna Coords lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arianna Coords 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 5 | 0 | 1 | 6 | 0 |
Batting
2B:
Juliet Schott
Baserunning
SB:
Ra-Zyiah Brown-Smith
Fielding
E:
Nya Barker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin LaGreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karyn Trice cf | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
| Faith Penn rf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Ella Hayes ss | 3 | 4 | 3 | 6 | 1 | 0 | 0 |
| Vaye Savage c | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Haylee Pickrell 2b | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Courtney Hoggard 3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Juanic Beukman dp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jill Robinson 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| KC Garcia lf | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tessa Wise | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aislynne Deviney | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyla Buerger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilie Hamm | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 19 | 23 | 9 | 19 | 10 | 3 | 0 |
Batting
2B:
Ella Hayes
, Courtney Hoggard
HR:
Ella Hayes
RBI:
Karyn Trice (3)
, Faith Penn
, Ella Hayes (6)
, Vaye Savage
, Haylee Pickrell
, Courtney Hoggard (3)
, Juanic Beukman
, KC Garcia
, Tessa Wise (2)
Sac:
KC Garcia
Baserunning
SB:
Karyn Trice
, KC Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillian Bissett (L, 0-2) | 4.0 | 9 | 23 | 21 | 9 | 1 | 1 |
| Totals | 4.0 | 9 | 23 | 21 | 9 | 1 | 1 |
Pitching
Batters faced:
Lillian Bissett
WP:
Lillian Bissett (3)
HBP:
Lillian Bissett (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin LaGreca (W, 7-3) | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Caitlin LaGreca (20)
Other Information
| Location: | Salem, NJ |
| Attendance: | 0 |