2018-19 Basketball Statistics - Lehigh Carbon

Games
17
Pts
43.5
FG %
28.7
3PT %
17.6
FT %
54.0
Reb
37.7
Ast
12.1
Team Summary
Title Record
Overall 3-14 (.176)
Conference 2-5 (.286)
Streak Lost 6
Home 2-8
Away 1-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 Passaic L, 101-20
Jan 31 at L, 92-29
Feb 2 Northampton L, 56-35
Feb 7 Middlesex L, 62-42
Feb 10 at Philadelphia L, 71-42
Feb 14 at Montgomery L, 67-29
Team Stats
Statistics Overall Conf
Games 17 23rd 7 25th
Points 740 24th 322 24th
Points per game 43.5 22nd 46.0 22nd
FG made per game 18.4 21st 19.6 18th
FG attempts per game 64.1 16th 67.9 12th
FG Pct 28.7 21st 28.8 17th
3PT made per game 1.9 23rd 2.4 21st
3PT attempts per game 11.0 21st 11.6 19th
3PT Pct 17.6 21st 21.0 19th
FT made per game 4.8 24th 4.4 23rd
FT attempt per game 8.8 24th 8.3 24th
FT Pct 54.0 19th 53.4 18th
Off rebounds per game 11.4 18th 14.0 12th
Def rebounds per game 26.3 14th 28.6 8th
Total rebounds per game 37.7 15th 42.6 13th
Opponents' Off rebounds per game 17.0 23rd 16.4 20th
Opponents' Def rebounds per game 28.5 19th 28.4 18th
Opponents' Total rebounds per game 45.5 23rd 44.9 18th
Rebound margin per game -7.8 21st -2.3 15th
Assists per game 12.1 13th 12.1 13th
Opponents' Assists per game 15.5 23rd 13.3 19th
Turnovers per game 25.5 24th 24.9 24th
Opponents' Turnovers per game 13.1 22nd 13.1 21st
Steals per game 8.2 19th 7.6 20th
Opponents' Steals per game 13.2 20th 11.1 18th
Blocks per game 0.9 25th 1.0 24th
Opponents' Blocks per game 4.9 23rd 4.9 20th
Personal fouls per game 11.1 6th 9.9 3rd
Offensive efficiency 0.527 23rd 0.555 23rd
Net efficiency -0.442 23rd -0.355 23rd
Opponents' Personal fouls per game 10.9 22nd 10.9 24th
Offensive efficiency 0.969 4th 0.910 4th
Points per game allowed 71.7 23rd 65.0 22nd
Opponents' Field goal percentage 41.0 22nd 38.1 21st
Opponents' 3PT percentage 30.9 24th 30.0 24th
Home Attendance 0 4th 0 12th
Home Attendance average 0 4th 0 12th
Field goal total-attempts 313-1090 21st 137-475 23rd
3 point total-attempts 33-187 22nd 17-81 23rd
Free throw total-attempts 81-150 24th 31-58 25th
Opponents' Field goal total-attempts 510-1244 10th 188-493 2nd
Opponents' 3 point total-attempts 105-340 15th 45-150 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Niagara County Community College L, 108-40 15-48 31.3 3-6 50.0 7-15 46.7 3 15 18 11 33 9 1 16 40
Nov 10 Luzerne W, 71-66 29-75 38.7 5-14 35.7 8-13 61.5 17 31 48 20 21 7 1 15 71
Nov 20 Montgomery L, 75-59 24-80 30.0 3-12 25.0 8-15 53.3 20 26 46 16 19 10 3 13 59
Nov 27 at HACC L, 68-36 14-66 21.2 2-11 18.2 6-11 54.5 13 28 41 8 32 10 1 12 36
Nov 29 Sussex L, 65-48 15-52 28.8 3-16 18.8 15-18 83.3 13 25 38 13 32 11 0 20 48
Dec 4 Philadelphia L, 95-42 19-64 29.7 0-6 0.0 4-17 23.5 9 22 31 15 24 3 0 5 42
Dec 11 at Northampton L, 71-63 27-73 37.0 3-10 30.0 6-7 85.7 7 29 36 17 15 15 1 11 63
Dec 15 at Ocean W, 55-34 22-68 32.4 2-7 28.6 9-14 64.3 14 44 58 13 29 10 0 16 55
Jan 10 at Luzerne L, 71-42 19-71 26.8 1-9 11.1 3-6 50.0 13 33 46 11 28 5 0 5 42
Jan 17 RCSJ-Gloucester L, 80-44 21-62 33.9 1-4 25.0 1-5 20.0 6 27 33 14 23 7 1 14 44
Jan 22 HACC W, 43-37 20-56 35.7 2-8 25.0 1-2 50.0 8 31 39 10 19 7 0 6 43
Jan 24 Passaic L, 101-20 9-65 13.8 1-20 5.0 1-2 50.0 14 13 27 5 27 5 1 6 20
Jan 31 at L, 92-29 13-54 24.1 2-13 15.4 1-2 50.0 10 19 29 8 29 2 1 7 29
Feb 2 Northampton L, 56-35 15-66 22.7 1-13 7.7 4-8 50.0 8 32 40 8 24 14 1 9 35
Feb 7 Middlesex L, 62-42 20-63 31.7 0-11 0.0 2-4 50.0 12 21 33 16 24 10 2 15 42
Feb 10 at Philadelphia L, 71-42 19-52 36.5 0-8 0.0 4-9 44.4 12 28 40 13 34 4 0 6 42
Feb 14 at Montgomery L, 67-29 12-75 16.0 4-19 21.1 1-2 50.0 15 23 38 7 21 10 2 12 29
Feb 19 Camden   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 17 313-1090 28.7 33-187 17.6 81-150 54.0 11.4 26.3 37.7 12.1 25.5 8.2 0.9 11.1 43.5 0.527 -0.442
Conference 7 137-475 28.8 17-81 21.0 31-58 53.4 14.0 28.6 42.6 12.1 24.9 7.6 1.0 9.9 46.0 0.555 -0.355
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 187-631 29.6 19-110 17.3 51-99 51.5 11.0 24.3 35.3 12.8 24.6 8.3 1.0 11.9 44.4 0.544 -0.495
Away 7 126-459 27.5 14-77 18.2 30-51 58.8 12.0 29.1 41.1 11.0 26.9 8.0 0.7 9.9 42.3 0.503 -0.374
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 71-199 35.7 9-29 31.0 18-29 62.1 13.0 35.3 48.3 14.3 23.0 8.0 0.3 12.3 56.3 0.694 0.094
Losses 14 242-891 27.2 24-158 15.2 63-121 52.1 11.1 24.4 35.4 11.6 26.1 8.2 1.0 10.8 40.8 0.492 -0.559
 
November 5 97-321 30.2 16-59 27.1 44-72 61.1 13.2 25.0 38.2 13.6 27.4 9.4 1.2 15.2 50.8 0.593 -0.394
December 3 68-205 33.2 5-23 21.7 19-38 50.0 10.0 31.7 41.7 15.0 22.7 9.3 0.3 10.7 53.3 0.611 -0.257
January 5 82-308 26.6 7-54 13.0 7-17 41.2 10.2 24.6 34.8 9.6 25.2 5.2 0.6 7.6 35.6 0.455 -0.658
February 4 66-256 25.8 5-51 9.8 11-23 47.8 11.8 26.0 37.8 11.0 25.8 9.5 1.3 10.5 37.0 0.457 -0.402
Date Opponent Score Attend
Nov 3 Niagara County Community College L, 108-40 0
Nov 10 Luzerne W, 71-66 0
Nov 20 Montgomery L, 75-59 0
Nov 27 at HACC L, 68-36 0
Nov 29 Sussex L, 65-48 0
Dec 4 Philadelphia L, 95-42 0
Dec 11 at Northampton L, 71-63 0
Dec 15 at Ocean W, 55-34 0
Jan 10 at Luzerne L, 71-42 0
Jan 17 RCSJ-Gloucester L, 80-44 0
Jan 22 HACC W, 43-37 0
Jan 24 Passaic L, 101-20 0
Jan 31 at L, 92-29 0
Feb 2 Northampton L, 56-35 0
Feb 7 Middlesex L, 62-42 0
Feb 10 at Philadelphia L, 71-42 0
Feb 14 at Montgomery L, 67-29 0
Feb 19 Camden   -