2018-19 Basketball Statistics - HACC

Games
16
Pts
50.1
FG %
30.5
3PT %
21.0
FT %
60.0
Reb
37.7
Ast
5.7
Team Summary
Title Record
Overall 4-12 (.250)
Conference 2-8 (.200)
Streak Lost 7
Home 2-5
Away 2-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 15 at Luzerne L, 70-38
Jan 16 at Penn State Hazelton L, 63-55
Jan 22 at Lehigh Carbon L, 43-37
Jan 26 Northampton L, 58-37
Feb 7 Montgomery L, 48-36
Feb 9 Philadelphia L, 73-40
Team Stats
Statistics Overall Conf
Games 16 24th 10 20th
Points 802 22nd 483 21st
Points per game 50.1 19th 48.3 19th
FG made per game 19.4 19th 18.7 19th
FG attempts per game 63.7 17th 65.5 17th
FG Pct 30.5 15th 28.5 18th
3PT made per game 2.8 20th 2.6 20th
3PT attempts per game 13.4 17th 15.6 15th
3PT Pct 21.0 20th 16.7 21st
FT made per game 8.4 14th 8.3 16th
FT attempt per game 14.1 15th 13.2 19th
FT Pct 60.0 10th 62.9 4th
Off rebounds per game 10.7 19th 9.9 20th
Def rebounds per game 27.0 13th 26.9 13th
Total rebounds per game 37.7 16th 36.8 19th
Opponents' Off rebounds per game 11.8 7th 15.0 17th
Opponents' Def rebounds per game 23.2 4th 30.2 21st
Opponents' Total rebounds per game 35.0 5th 45.2 20th
Rebound margin per game 2.7 11th -8.4 19th
Assists per game 5.7 22nd 5.4 22nd
Opponents' Assists per game 12.5 15th 13.1 18th
Turnovers per game 14.1 6th 14.4 8th
Opponents' Turnovers per game 13.1 21st 17.1 13th
Steals per game 5.8 23rd 6.5 23rd
Opponents' Steals per game 9.2 11th 10.7 16th
Blocks per game 4.9 5th 4.4 7th
Opponents' Blocks per game 3.4 15th 4.8 19th
Personal fouls per game 12.1 7th 12.3 9th
Offensive efficiency 0.676 18th 0.631 19th
Net efficiency -0.300 22nd -0.163 19th
Opponents' Personal fouls per game 11.8 18th 14.1 7th
Offensive efficiency 0.975 3rd 0.794 12th
Points per game allowed 60.8 14th 60.3 14th
Opponents' Field goal percentage 35.8 18th 36.0 17th
Opponents' 3PT percentage 29.1 20th 29.7 21st
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 311-1019 22nd 187-655 21st
3 point total-attempts 45-214 21st 26-156 22nd
Free throw total-attempts 135-225 18th 83-132 19th
Opponents' Field goal total-attempts 320-894 1st 245-680 7th
Opponents' 3 point total-attempts 69-237 2nd 51-172 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Luzerne L, 70-65 27-76 35.5 6-25 24.0 5-7 71.4 11 24 35 2 14 10 4 13 65
Nov 17 at Sussex W, 65-62 24-43 55.8 4-8 50.0 13-20 65.0 6 16 22 3 9 6 4 13 65
Nov 27 Lehigh Carbon W, 68-36 29-76 38.2 5-17 29.4 5-7 71.4 10 30 40 9 18 8 4 16 68
Nov 29 Penn State York L, 52-50 20-53 37.7 0-9 0.0 10-18 55.6 19 29 48 8 22 3 10 21 50
Dec 1 at Northampton W, 62-41 22-72 30.6 2-19 10.5 16-22 72.7 15 39 54 10 25 16 11 14 62
Dec 4 at Montgomery L, 69-60 23-75 30.7 2-16 12.5 12-21 57.1 12 17 29 3 10 6 6 14 60
Dec 8 at Philadelphia L, 95-40 14-70 20.0 3-15 20.0 9-16 56.3 11 22 33 0 23 3 1 11 40
Dec 12 at Central Penn College L, 65-48 19-64 29.7 1-1 100.0 9-12 75.0 13 25 38 3 23 3 7 7 48
Dec 15 Middlesex W, 65-49 24-82 29.3 1-12 8.3 16-31 51.6 19 28 47 12 14 9 5 14 65
Dec 18 at Raritan Valley L, 79-36 16-56 28.6 1-7 14.3 3-10 30.0 4 26 30 2 13 1 4 7 36
Jan 15 at Luzerne L, 70-38 16-75 21.3 1-14 7.1 5-9 55.6 10 28 38 0 16 3 2 7 38
Jan 16 at Penn State Hazelton L, 63-55 21-66 31.8 12-21 57.1 1-2 50.0 11 39 50 9 1 6 4 9 55
Jan 22 at Lehigh Carbon L, 43-37 17-59 28.8 2-19 10.5 1-1 100.0 7 22 29 2 13 7 5 5 37
Jan 26 Northampton L, 58-37 17-64 26.6 1-12 8.3 2-8 25.0 9 31 40 12 8 7 2 16 37
Feb 7 Montgomery L, 48-36 7-40 17.5 3-10 30.0 19-23 82.6 6 30 36 5 5 5 5 14 36
Feb 9 Philadelphia L, 73-40 15-48 31.3 1-9 11.1 9-18 50.0 8 26 34 11 12 0 4 13 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 16 311-1019 30.5 45-214 21.0 135-225 60.0 10.7 27.0 37.7 5.7 14.1 5.8 4.9 12.1 50.1 0.676 -0.119
Conference 10 187-655 28.5 26-156 16.7 83-132 62.9 9.9 26.9 36.8 5.4 14.4 6.5 4.4 12.3 48.3 0.631 -0.163
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 139-439 31.7 17-94 18.1 66-112 58.9 11.7 28.3 40.0 8.4 13.3 6.0 4.9 15.3 51.6 0.713 0.001
Away 9 172-580 29.7 28-120 23.3 69-113 61.1 9.9 26.0 35.9 3.6 14.8 5.7 4.9 9.7 49.0 0.648 -0.220
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 4 99-273 36.3 12-56 21.4 50-80 62.5 12.5 28.3 40.8 8.5 16.5 9.8 6.0 14.3 65.0 0.790 0.226
Losses 12 212-746 28.4 33-158 20.9 85-145 58.6 10.1 26.6 36.7 4.8 13.3 4.5 4.5 11.4 45.2 0.632 -0.278
 
November 4 100-248 40.3 15-59 25.4 33-52 63.5 11.5 24.8 36.3 5.5 15.8 6.8 5.5 15.8 62.0 0.852 0.154
December 6 118-419 28.2 10-70 14.3 65-112 58.0 12.3 26.2 38.5 5.0 18.0 6.3 5.7 11.2 51.8 0.611 -0.208
January 4 71-264 26.9 16-66 24.2 9-20 45.0 9.3 30.0 39.3 5.8 9.5 5.8 3.3 9.3 41.8 0.607 -0.186
February 2 22-88 25.0 4-19 21.1 28-41 68.3 7.0 28.0 35.0 8.0 8.5 2.5 4.5 13.5 38.0 0.682 -0.215
Date Opponent Score Attend
Nov 8 Luzerne L, 70-65 0
Nov 17 at Sussex W, 65-62 0
Nov 27 Lehigh Carbon W, 68-36 0
Nov 29 Penn State York L, 52-50 0
Dec 1 at Northampton W, 62-41 0
Dec 4 at Montgomery L, 69-60 0
Dec 8 at Philadelphia L, 95-40 0
Dec 12 at Central Penn College L, 65-48 0
Dec 15 Middlesex W, 65-49 0
Dec 18 at Raritan Valley L, 79-36 0
Jan 15 at Luzerne L, 70-38 0
Jan 16 at Penn State Hazelton L, 63-55 0
Jan 22 at Lehigh Carbon L, 43-37 0
Jan 26 Northampton L, 58-37 0
Feb 7 Montgomery L, 48-36 0
Feb 9 Philadelphia L, 73-40 0