2018-19 Basketball Statistics - Philadelphia

Games
28
Pts
66.9
FG %
44.8
3PT %
31.6
FT %
52.4
Reb
52.9
Ast
17.6
Team Summary
Title Record
Overall 22-6 (.786)
Conference 12-0 (1.000)
Streak Lost 1
Home 16-0
Away 6-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 13 at Luzerne W, 69-51
Feb 16 Northampton W, 80-46
Feb 17 Luzerne W, 69-45
Feb 19 Manor W, 61-53
Feb 23 Montgomery W, 70-55
Mar 2 vs. Passaic L, 71-61
Team Stats
Statistics Overall Conf
Games 28 5th 12 18th
Points 1879 6th 869 9th
Points per game 67.1 7th 72.4 7th
FG made per game 27.0 6th 29.8 6th
FG attempts per game 60.4 21st 64.3 20th
FG Pct 44.8 3rd 46.3 4th
3PT made per game 5.8 4th 5.8 5th
3PT attempts per game 18.3 12th 18.4 10th
3PT Pct 31.6 5th 31.7 6th
FT made per game 7.1 19th 6.6 20th
FT attempt per game 13.5 19th 12.7 21st
FT Pct 52.4 20th 52.0 22nd
Off rebounds per game 21.1 1st 24.2 1st
Def rebounds per game 31.8 3rd 33.0 3rd
Total rebounds per game 52.9 1st 57.2 1st
Opponents' Off rebounds per game 10.8 3rd 9.5 4th
Opponents' Def rebounds per game 24.5 9th 24.4 8th
Opponents' Total rebounds per game 35.3 7th 33.9 5th
Rebound margin per game 17.6 1st 23.3 2nd
Assists per game 17.6 1st 19.3 3rd
Opponents' Assists per game 10.0 7th 7.5 3rd
Turnovers per game 15.9 9th 13.9 5th
Opponents' Turnovers per game 18.1 10th 21.2 7th
Steals per game 14.9 2nd 16.8 3rd
Opponents' Steals per game 7.6 5th 5.1 1st
Blocks per game 8.1 1st 9.0 1st
Opponents' Blocks per game 2.1 1st 1.6 1st
Personal fouls per game 16.0 21st 14.3 16th
Offensive efficiency 1.084 3rd 1.200 2nd
Net efficiency 0.368 3rd 0.637 2nd
Opponents' Personal fouls per game 11.8 19th 12.8 14th
Offensive efficiency 0.717 20th 0.563 24th
Points per game allowed 54.0 5th 45.4 3rd
Opponents' Field goal percentage 30.9 2nd 26.7 2nd
Opponents' 3PT percentage 22.9 2nd 20.6 4th
Home Attendance 0 4th 0 12th
Home Attendance average 0 4th 0 12th
Field goal total-attempts 757-1690 6th 357-771 9th
3 point total-attempts 162-512 4th 70-221 8th
Free throw total-attempts 198-378 15th 79-152 20th
Opponents' Field goal total-attempts 515-1664 11th 195-731 3rd
Opponents' 3 point total-attempts 105-458 16th 44-214 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Middlesex W, 72-47 30-51 58.8 8-13 61.5 5-8 62.5 20 32 52 14 16 18 5 17 72
Nov 8 at Raritan Valley L, 88-66 24-56 42.9 3-15 20.0 15-20 75.0 13 30 43 16 11 11 3 14 66
Nov 10 Northampton W, 62-45 16-50 32.0 4-15 26.7 20-42 47.6 16 29 45 8 21 22 4 19 62
Nov 15 at Brookdale   - - - - - - - - - - - - - - -
Nov 17 at Baltimore City Community College L, 81-30 10-47 21.3 3-21 14.3 7-19 36.8 6 21 27 3 35 8 2 19 30
Nov 20 Luzerne W, 90-56 42-83 50.6 4-21 19.0 2-5 40.0 31 31 62 17 15 12 9 7 90
Nov 29 Passaic W, 70-60 29-53 54.7 5-19 26.3 7-19 36.8 16 36 52 18 17 14 5 22 70
Dec 4 at Lehigh Carbon W, 95-42 44-76 57.9 6-12 50.0 1-4 25.0 26 34 60 17 10 13 10 14 95
Dec 8 HACC W, 95-40 42-66 63.6 6-17 35.3 5-7 71.4 32 35 67 23 19 17 6 15 95
Dec 11 Montgomery W, 81-58 34-67 50.7 8-25 32.0 5-15 33.3 21 30 51 21 14 20 7 20 81
Dec 15 at Brookdale L, 71-60 25-55 45.5 7-21 33.3 3-12 25.0 15 19 34 11 20 15 14 12 60
Dec 18 Camden W, 106-37 43-73 58.9 3-17 17.6 17-28 60.7 13 38 51 35 20 28 10 11 106
Jan 4 at Harford Community College L, 89-27 10-51 19.6 2-24 8.3 5-8 62.5 9 29 38 6 38 2 4 25 27
Jan 15 Raritan Valley W, 65-64 25-65 38.5 10-27 37.0 5-9 55.6 20 40 60 20 16 10 7 16 65
Jan 17 Bergen W, 65-56 23-72 31.9 10-21 47.6 9-19 47.4 20 33 53 22 8 16 8 17 65
Jan 22 at Sussex W, 62-54 23-60 38.3 7-21 33.3 9-13 69.2 17 29 46 11 16 7 3 15 62
Jan 26 Suffolk CC W, 52-31 20-41 48.8 7-16 43.8 5-16 31.3 19 32 51 21 13 16 10 19 52
Jan 31 at Northampton W, 58-45 24-68 35.3 3-22 13.6 7-10 70.0 17 33 50 15 11 12 11 10 58
Feb 2 at Cheyney University L, 67-48 18-42 42.9 4-12 33.3 8-13 61.5 22 36 58 13 17 14 10 18 48
Feb 5 at Montgomery W, 47-33 20-50 40.0 4-14 28.6 3-9 33.3 26 33 59 16 14 16 19 17 47
Feb 7 RCSJ-Gloucester W, 74-44 27-64 42.2 11-23 47.8 9-11 81.8 18 42 60 26 10 13 9 17 74
Feb 9 at HACC W, 73-40 29-56 51.8 8-16 50.0 7-14 50.0 11 23 34 19 9 18 6 11 73
Feb 10 Lehigh Carbon W, 71-42 32-71 45.1 4-15 26.7 3-5 60.0 34 32 66 20 13 22 10 13 71
Feb 13 at Luzerne W, 69-51 31-60 51.7 6-15 40.0 1-6 16.7 20 26 46 19 14 13 6 19 69
Feb 16 Northampton W, 80-46 33-71 46.5 4-19 21.1 10-14 71.4 33 40 73 26 15 20 9 7 80
Feb 17 Luzerne W, 69-45 27-65 41.5 8-19 42.1 7-14 50.0 31 42 73 22 12 16 12 16 69
Feb 19 Manor W, 61-53 20-49 40.8 10-20 50.0 11-20 55.0 31 34 65 22 15 17 8 16 61
Feb 23 Montgomery W, 70-55 29-72 40.3 5-14 35.7 7-10 70.0 34 38 72 17 13 20 10 18 70
Mar 2 vs. Passaic L, 71-61 27-56 48.2 2-18 11.1 5-8 62.5 19 13 32 14 12 7 11 24 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 757-1690 44.8 162-512 31.6 198-378 52.4 21.1 31.8 52.9 17.6 15.9 14.9 8.1 16.0 66.9 1.081 0.415
Conference 12 357-771 46.3 70-221 31.7 79-152 52.0 24.2 33.0 57.2 19.3 13.9 16.8 9.0 14.3 71.9 1.192 0.629
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 472-1013 46.6 107-301 35.5 127-242 52.5 24.3 35.3 59.6 20.8 14.8 17.6 8.1 15.6 73.6 1.200 0.593
Away 11 258-621 41.5 53-193 27.5 66-128 51.6 16.5 28.5 45.0 13.3 17.7 11.7 8.0 15.8 57.7 0.910 0.183
Neutral 1 27-56 48.2 2-18 11.1 5-8 62.5 19.0 13.0 32.0 14.0 12.0 7.0 11.0 24.0 61.0 1.151 0.129
 
Wins 22 643-1383 46.5 141-401 35.2 155-298 52.0 23.0 33.7 56.7 19.5 14.1 16.4 8.4 15.3 71.9 1.183 0.578
Losses 6 114-307 37.1 21-111 18.9 43-80 53.8 14.0 24.7 38.7 10.5 22.2 9.5 7.3 18.7 48.7 0.737 -0.160
 
November 6 151-340 44.4 27-104 26.0 56-113 49.6 17.0 29.8 46.8 12.7 19.2 14.2 4.7 16.3 64.2 0.940 0.158
December 5 188-337 55.8 30-92 32.6 31-66 47.0 21.4 31.2 52.6 21.4 16.6 18.6 9.4 14.4 87.4 1.263 0.717
January 6 125-357 35.0 39-131 29.8 40-75 53.3 17.0 32.7 49.7 15.8 17.0 10.5 7.2 17.0 54.8 0.834 0.110
February 10 266-600 44.3 64-167 38.3 66-116 56.9 26.0 34.6 60.6 20.0 13.2 16.9 9.9 15.2 66.2 1.249 0.668
March 1 27-56 48.2 2-18 11.1 5-8 62.5 19.0 13.0 32.0 14.0 12.0 7.0 11.0 24.0 61.0 1.151 0.129
Date Opponent Score Attend
Nov 6 Middlesex W, 72-47 0
Nov 8 at Raritan Valley L, 88-66 0
Nov 10 Northampton W, 62-45 0
Nov 15 at Brookdale   -
Nov 17 at Baltimore City Community College L, 81-30 0
Nov 20 Luzerne W, 90-56 0
Nov 29 Passaic W, 70-60 0
Dec 4 at Lehigh Carbon W, 95-42 0
Dec 8 HACC W, 95-40 0
Dec 11 Montgomery W, 81-58 0
Dec 15 at Brookdale L, 71-60 0
Dec 18 Camden W, 106-37 0
Jan 4 at Harford Community College L, 89-27 0
Jan 15 Raritan Valley W, 65-64 0
Jan 17 Bergen W, 65-56 0
Jan 22 at Sussex W, 62-54 0
Jan 26 Suffolk CC W, 52-31 0
Jan 31 at Northampton W, 58-45 0
Feb 2 at Cheyney University L, 67-48 0
Feb 5 at Montgomery W, 47-33 0
Feb 7 RCSJ-Gloucester W, 74-44 0
Feb 9 at HACC W, 73-40 0
Feb 10 Lehigh Carbon W, 71-42 0
Feb 13 at Luzerne W, 69-51 0
Feb 16 Northampton W, 80-46 0
Feb 17 Luzerne W, 69-45 0
Feb 19 Manor W, 61-53 0
Feb 23 Montgomery W, 70-55 0
Mar 2 vs. Passaic L, 71-61 0