Official Basketball Box Score
Lackawanna College at. Union County College
3/11/2021 at 6:00 PM @ Union Cjounty College

VISITORS: Lackawanna
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nya Morris.......... *   5-12   1-3   0-1 1 3 1 11 1 6 2 36
14 Daeja Cromartie..... *   0-0   0-0   0-0 0 3 2 0 0 0 0 10
15 Gabby Jackson....... *   3-14   0-3   4-6 0 5 3 10 4 2 1 37
30 Kiana Williams...... *   4-11   0-0   1-2 2 4 1 9 2 1 0 29
32 Briel Herbert....... *   4-9   0-2   4-4 0 2 3 12 4 1 1 15
2 Allanah Bradford....   1-2   0-0   0-0 0 0 0 2 1 2 1 11
10 Thays Torres........   2-4   1-3   0-0 0 0 3 5 0 1 0 14
11 McKeyah Duley.......   1-3   0-1   3-4 1 4 2 5 0 4 0 26
24 Jayla Lewis.........   1-2   0-0   0-0 1 0 5 2 0 1 0 7
25 Bene Butler.........   0-0   0-0   0-0 0 0 0 0 0 0 0 8
44 Ciara Beachom.......   1-3   0-0   0-0 0 0 2 2 1 0 0 7
TM Team................       0 0 0 0  
Totals.............. 22-60 2-12 12-17 5 21 26  22 58 13 18 5 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.6%

HOME TEAM: Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brianna Mills....... *   3-12   1-2   6-8 0 3 1 13 6 5 0 35
13 Samira Sargent...... *   7-13   3-7   1-2 1 2 2 18 1 1 3 30
22 Tonirenee Blanford.. *   6-23   0-1   4-6 6 11 17  4 16 1 4 1 29
23 Aliyah Williams..... *   1-5   1-2   1-2 0 3 3 4 4 1 1 24
25 Tiyanni McClary..... *   1-8   0-0   3-4 5 5 10  2 5 0 2 2 30
2 Saja Alston.........   1-5   1-2   1-2 2 3 0 4 2 2 1 21
5 Tatiana Bruno.......   0-1   0-1   0-0 0 0 1 0 1 1 0 5
15 Kendra Lawrence.....   1-6   0-1   0-0 3 2 3 2 0 1 1 12
24 Dana Hill...........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
33 Rissel Rodriguez....   2-4   0-0   0-0 4 5 3 4 1 1 0 24
TM Team................       0 0 0 0  
Totals.............. 22-78 6-17 16-24 21 34 55  19 66 16 18 9 213
TOTAL FG% Game: 28.2%
3-Pt. FG% Game: 35.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Lackawanna.......... 10 19 13 16 - 58
Union............... 23 21 9 13 - 66
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-None. UNION CO-None.