Official Basketball Box Score
Union CC Owls at. Lackawanna College Falcons
3/13/2021 at 18:09 PM @ Unknown

VISITORS: Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brianna Mills....... *   5-11   0-0   9-18 0 5 3 19 6 4 3 36:11
13 Samira Sargent...... *   4-7   1-2   1-2 0 1 3 10 0 2 1 24:41
22 Tonirenee Blanford.. *   3-13   0-0   1-2 4 7 11  5 7 1 3 1 30:32
23 Aliyah Williams..... *   1-15   0-7   2-2 1 3 4 4 4 2 3 29:27
33 Rissel Rodriguez.... *   2-7   0-0   2-7 6 5 11  3 6 0 2 1 17:38
2 Saja Alston.........   3-9   0-0   2-3 2 1 0 8 1 3 2 18:22
5 Tatiana Bruno.......   1-2   1-2   0-0 1 0 1 3 0 1 0 9:19
14 Yasminah White......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Kendra Lawrence.....   0-6   0-0   0-0 2 3 2 0 1 1 1 14:50
24 Dana Hill...........   0-1   0-1   1-3 0 0 0 1 0 1 0 2:09
25 Tiyanni McClary.....   2-2   0-0   1-2 3 3 4 5 0 2 0 16:16
Totals.............. 21-73 2-12 19-39 20 30 50  25 63 13 21 12 199:25
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 28.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 16.7%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 33.3% 3rd Qtr : 35.7% 4th Qtr : 66.7% Game: 48.7%

HOME TEAM: Lackawanna
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nya Morris.......... *   6-11   1-2   5-10 2 8 10  4 18 3 4 2 33:50
14 Daeja Cromartie..... *   1-3   0-0   2-2 2 7 0 4 1 0 0 22:36
15 Gabby Jackson....... *   4-13   0-1   5-7 1 3 4 13 6 3 2 23:25
30 Kiana Williams...... *   1-4   0-0   1-5 1 3 2 3 0 0 0 21:39
32 Briel Herbert....... *   7-17   2-5   4-8 0 10 10  4 20 2 4 1 29:46
2 Allanah Bradford....   0-2   0-0   0-0 0 0 0 0 0 1 0 7:52
3 Jamiya Eaddy........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Thays Torres........   2-4   1-3   0-0 0 1 3 5 0 2 1 10:18
11 McKeyah Duley.......   1-5   0-2   0-0 2 3 2 2 0 2 1 14:32
24 Jayla Lewis.........   1-3   0-0   0-0 3 2 2 2 0 1 1 13:11
25 Bene Butler.........   1-1   0-0   1-2 0 0 0 3 0 0 0 2:52
31 Ashante Amos........   1-4   0-2   1-2 1 1 0 3 0 4 0 13:26
44 Ciara Beachom.......   0-3   0-0   0-0 0 0 4 0 0 0 0 5:10
Totals.............. 25-70 4-15 19-36 13 41 54  25 73 13 21 8 198:37
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 35.0% 3rd Qtr : 46.2% 4th Qtr : 33.3% Game: 35.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 16.7% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 26.7%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 53.3% Game: 52.8%

Score by Periods 1 2 3 4 Total
 
Union............... 14 15 5 29 - 63
Lackawanna.......... 15 18 19 21 - 73
Officials: Unknown
Technical fouls: UCCW-None. LCW-None.
Points off turnovers: UCCW-20, LCW-10.
2nd chance points: UCCW-9, LCW-16.
Bench Points: UCCW-17, LCW-15.