Official Basketball Box Score
Montgomery County Community Co at. Passaic County Community Colle
11/7/2024 at 5:00 PM @ PCCC

VISITORS: Montgomery
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Azjiona Golston..... *   5-15   1-5   3-3 2 5 1 14 0 1 6 1
10 Ti'eisha Walker..... *   5-10   0-0   5-5 2 2 3 15 0 0 3 1
12 Leilany Ayala....... *   5-14   2-4   7-7 2 5 0 19 0 1 2 1
13 Rachel Dunn......... *   5-9   0-1   1-2 2 10 12  0 11 0 1 5 1
14 Alana Decker........ *   5-7   1-2   0-0 1 2 0 11 0 1 2 1
1 Kyla Taylor.........   0-8   0-0   0-0 0 5 0 0 0 1 3 1
2 Sasha Forde.........   0-0   0-0   1-2 0 1 0 1 0 0 0 1
5 Sanaa Gulledge......   0-2   0-0   0-0 0 2 0 0 0 0 1 1
30 Molly Butler........   4-9   0-0   2-2 8 5 13  0 10 0 1 5 1
TM Team................       0 0 0 0  
Totals.............. 29-74 4-12 19-21 17 37 54  4 81 0 6 27 9
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 90.5%

HOME TEAM: Passaic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janesy Ruiz......... *   4-6   2-6   0-0 1 2 1 10 0 5 0 1
2 Ciara Chalmers...... *   2-6   0-4   1-2 1 2 4 5 1 5 2 1
3 Imani Blucher....... *   1-5   0-1   0-0 0 1 4 2 0 1 1 1
4 Jada Cummings....... *   1-7   1-4   6-6 1 2 2 9 0 6 0 1
5 Amariah Redden...... *   0-7   0-0   3-6 1 2 4 3 0 3 4 1
0 LaPrasha Lloyd......   0-1   0-1   2-2 0 0 0 2 0 2 0 1
7 Ni'Kye Williams.....   0-2   0-2   0-0 0 0 3 0 0 5 0 1
9 Karla Romualdo......   0-0   0-0   0-0 0 1 3 0 0 2 0 1
21 Jaylene Gonzalez....   0-2   0-0   0-0 1 0 3 0 0 5 1 1
24 Laura Rosa-Urtarte..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Ruby Silva..........   1-1   1-1   0-0 0 1 1 3 0 0 0 1
33 Gianna Dasilva......   0-1   0-0   0-0 0 2 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 9-38 4-19 12-16 5 13 18  27 34 1 34 8 12
TOTAL FG% Game: 23.7%
3-Pt. FG% Game: 21.1%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Montgomery.......... 21 22 21 20 - 84
Passaic............. 14 8 5 4 - 31
Officials: ,,
Attendance: 0
Technical fouls: MONTGOME-None. PASSAIC-None.