#0 Evangelina Fransisco () - Mercer

gp
25
pts/g
21.9
fg %
46.9
3pt %
38.0
ft %
78.0
reb/g
4.2
a/g
4.2
Player Stats
  Overall Conf
Games 25 42nd 14 80th
Games started 22 36th 12 62nd
Minutes 598 48th 269 81st
Minutes per game 23.9 64th 19.2 80th
FG 200-426 8th 101-226 18th
FG Pct 46.9 11th 44.7 15th
3PT 101-266 1st 51-139 4th
3PT Pct 38.0 3rd 36.7 6th
FT 46-59 35th 29-37 43rd
FT Pct 78.0 - 78.4 6th
Off rebounds 33 83rd 14 98th
Def rebounds 72 72nd 46 70th
Total rebounds 105 80th 60 89th
Rebounds per game 4.2 89th 4.3 81st
Personal fouls 60 196th 41 174th
Disqualifications 3 13th 3 7th
Assists 106 8th 52 25th
Turnovers 70 44th 44 51st
Assist to turnover ratio 1.5 15th 1.2 27th
Steals 89 7th 48 15th
Blocks 9 50th 5 49th
Points 547 7th 282 14th
Points per game 21.9 5th 20.1 9th
Points per 40 min 36.6 3rd 42.0 3rd
Recent Results
Date Opponent/Event Result
Feb 5 Middlesex W, 103-29
Feb 7 at Raritan Valley W, 88-50
Feb 10 Lackawanna W, 106-30
Feb 14 Harcum L, 72-66
Feb 17 vs. Union L, 86-78
Feb 26 vs. Union L, 69-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Brookdale   - - - - - - - - -
Nov 6 Harford Community College W, 95-59 1 36 6-13 46.2 3-9 33.3 3-3 100.0 18
Nov 8 CCBC Essex L, 83-80 1 40 8-12 66.7 5-8 62.5 0-0 - 21
Nov 13 Cecil College W, 86-45 1 38 12-25 48.0 2-11 18.2 4-5 80.0 30
Nov 15 Frederick Community College W, 72-41 1 40 6-14 42.9 2-7 28.6 1-4 25.0 15
Nov 18 Salem W, 88-39 1 29 7-18 38.9 5-16 31.3 0-0 - 19
Nov 20 Raritan Valley W, 88-54 1 37 11-23 47.8 4-15 26.7 2-3 66.7 28
Nov 22 at Harcum L, 77-71 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Nov 25 at Middlesex W, 101-43 1 1 5-13 38.5 3-9 33.3 3-3 100.0 16
Dec 2 at Delaware Tech W, 98-51 1 1 9-18 50.0 4-9 44.4 2-3 66.7 24
Dec 6 at RCSJ-Gloucester W, 104-64 1 1 8-15 53.3 4-9 44.4 7-8 87.5 27
Dec 9 at Lackawanna W, 100-36 1 33 10-24 41.7 7-16 43.8 0-0 - 27
Dec 11 Monroe University   - - - - - - - - -
Dec 13 Morris   - - - - - - - - -
Dec 16 Union L, 76-65 1 1 3-11 27.3 3-9 33.3 4-5 80.0 13
Dec 18 at Essex W, 89-63 1 1 3-6 50.0 0-2 0.0 3-5 60.0 9
Jan 10 Montgomery College (MD) W, 102-44 1 40 13-23 56.5 5-9 55.6 0-0 - 31
Jan 13 at Rockland Community College   - - - - - - - - -
Jan 15 Westchester Community College W, 101-27 - 35 20-29 69.0 11-20 55.0 2-2 100.0 53
Jan 20 at Salem W, 94-54 1 29 5-15 33.3 3-12 25.0 0-0 - 13
Jan 24 at Orange County Community College W, 94-23 1 1 8-15 53.3 6-12 50.0 0-0 - 22
Jan 27 Middlesex   - - - - - - - - -
Jan 29 at Northampton W, 93-54 1 40 6-21 28.6 4-14 28.6 0-0 - 16
Jan 31 Essex W, 82-64 - 38 10-23 43.5 4-15 26.7 4-4 100.0 28
Feb 3 Delaware Tech W, 100-43 - 39 12-20 60.0 6-10 60.0 1-1 100.0 31
Feb 5 Middlesex W, 103-29 1 38 8-18 44.4 4-10 40.0 7-8 87.5 27
Feb 7 at Raritan Valley W, 88-50 1 1 8-18 44.4 3-10 30.0 0-0 - 19
Feb 10 Lackawanna W, 106-30 1 1 13-18 72.2 7-10 70.0 1-2 50.0 34
Feb 14 Harcum L, 72-66 1 38 2-14 14.3 1-9 11.1 0-0 - 5
Feb 17 vs. Union L, 86-78 1 39 3-10 30.0 3-9 33.3 2-3 66.7 11
Feb 26 vs. Union L, 69-55 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Brookdale   - - - - - - - - - - - -
Nov 6 Harford Community College W, 95-59 1 36 0 2 2 6 4 1.5 1 0 2 -
Nov 8 CCBC Essex L, 83-80 1 40 1 5 6 4 1 4.0 1 1 4 -
Nov 13 Cecil College W, 86-45 1 38 2 4 6 8 3 2.7 4 1 1 -
Nov 15 Frederick Community College W, 72-41 1 40 2 3 5 3 3 1.0 2 0 2 -
Nov 18 Salem W, 88-39 1 29 2 1 3 4 4 1.0 2 0 1 -
Nov 20 Raritan Valley W, 88-54 1 37 3 2 5 3 3 1.0 5 0 2 -
Nov 22 at Harcum L, 77-71 1 1 0 2 2 2 4 0.5 1 0 4 -
Nov 25 at Middlesex W, 101-43 1 1 2 4 6 3 1 3.0 3 1 4 -
Dec 2 at Delaware Tech W, 98-51 1 1 2 5 7 7 4 1.8 7 1 3 -
Dec 6 at RCSJ-Gloucester W, 104-64 1 1 2 2 4 8 5 1.6 9 0 3 -
Dec 9 at Lackawanna W, 100-36 1 33 1 4 5 4 4 1.0 3 1 2 0
Dec 11 Monroe University   - - - - - - - - - - - -
Dec 13 Morris   - - - - - - - - - - - -
Dec 16 Union L, 76-65 1 1 0 5 5 2 1 2.0 1 1 5 1
Dec 18 at Essex W, 89-63 1 1 1 2 3 6 3 2.0 3 0 4 -
Jan 10 Montgomery College (MD) W, 102-44 1 40 3 0 3 6 2 3.0 7 0 0 -
Jan 13 at Rockland Community College   - - - - - - - - - - - -
Jan 15 Westchester Community College W, 101-27 - 35 3 3 6 2 0 - 5 0 1 -
Jan 20 at Salem W, 94-54 1 29 4 1 5 2 0 - 1 0 2 -
Jan 24 at Orange County Community College W, 94-23 1 1 0 3 3 7 1 7.0 4 2 0 -
Jan 27 Middlesex   - - - - - - - - - - - -
Jan 29 at Northampton W, 93-54 1 40 0 2 2 4 3 1.3 5 0 3 -
Jan 31 Essex W, 82-64 - 38 0 0 0 4 6 0.7 7 0 1 -
Feb 3 Delaware Tech W, 100-43 - 39 0 2 2 5 5 1.0 3 1 2 -
Feb 5 Middlesex W, 103-29 1 38 1 3 4 0 2 0.0 1 0 2 -
Feb 7 at Raritan Valley W, 88-50 1 1 0 5 5 4 4 1.0 2 0 2 -
Feb 10 Lackawanna W, 106-30 1 1 2 5 7 6 2 3.0 8 0 0 -
Feb 14 Harcum L, 72-66 1 38 1 4 5 1 2 0.5 1 0 5 1
Feb 17 vs. Union L, 86-78 1 39 1 3 4 5 3 1.7 3 0 5 1
Feb 26 vs. Union L, 69-55 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 22 23.9 8.0-17.0 46.9 4.0-10.6 38.0 1.8-2.4 78.0 21.9
Total 25 22 23.9 8.0-17.0 46.9 4.0-10.6 38.0 1.8-2.4 78.0 21.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 22 598 200-426 46.9 101-266 38.0 46-59 78.0 547
Total 25 22 598 200-426 46.9 101-266 38.0 46-59 78.0 547
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 22 23.9 13.4-28.5 46.9 6.8-17.8 38.0 3.1-3.9 78.0 36.6
Total 25 22 23.9 13.4-28.5 46.9 6.8-17.8 38.0 3.1-3.9 78.0 36.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 22 23.9 1.3 2.9 4.2 2.4 0.1 4.2 2.8 1.5 3.6 0.4
Total 25 22 23.9 1.3 2.9 4.2 2.4 0.1 4.2 2.8 1.5 3.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 22 598 33 72 105 60 3 106 70 1.5 89 9
Total 25 22 598 33 72 105 60 3 106 70 1.5 89 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 22 23.9 2.2 4.8 7.0 4.0 0.2 7.1 4.7 1.5 6.0 0.6
Total 25 22 23.9 2.2 4.8 7.0 4.0 0.2 7.1 4.7 1.5 6.0 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 23.9 8.0-17.0 46.9 4.0-10.6 38.0 1.8-2.4 78.0 21.9
Conference 14 12 19.2 7.2-16.1 44.7 3.6-9.9 36.7 2.1-2.6 78.4 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 32.1 9.4-18.6 50.2 4.4-11.3 39.2 2.1-2.6 78.4 25.2
Away 10 10 10.9 6.6-15.5 42.6 3.6-9.9 36.4 1.5-1.9 78.9 18.3
Neutral 1 1 39.0 3.0-10.0 30.0 3.0-9.0 33.3 2.0-3.0 66.7 11.0
-
Wins 20 17 23.9 9.0-18.4 48.8 4.3-11.2 38.7 2.0-2.5 78.4 24.4
Losses 5 5 23.8 4.0-11.4 35.1 2.8-8.2 34.1 1.2-1.6 75.0 12.0
-
November 8 8 27.8 7.4-16.0 46.1 3.2-10.1 32.1 1.6-2.2 72.2 19.6
December 5 5 7.3 6.6-14.8 44.6 3.6-9.0 40.0 3.2-4.2 76.2 20.0
January 6 4 30.5 10.3-21.0 49.2 5.5-13.7 40.2 1.0-1.0 100.0 27.2
February 6 5 26.0 7.7-16.3 46.9 4.0-9.7 41.4 1.8-2.3 78.6 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 598 200-426 46.9 101-266 38.0 46-59 78.0 547
Conference 14 12 269 101-226 44.7 51-139 36.7 29-37 78.4 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 450 131-261 50.2 62-158 39.2 29-37 78.4 353
Away 10 10 109 66-155 42.6 36-99 36.4 15-19 78.9 183
Neutral 1 1 39 3-10 30.0 3-9 33.3 2-3 66.7 11
-
Wins 20 17 479 180-369 48.8 87-225 38.7 40-51 78.4 487
Losses 5 5 119 20-57 35.1 14-41 34.1 6-8 75.0 60
-
November 8 8 222 59-128 46.1 26-81 32.1 13-18 72.2 157
December 5 5 37 33-74 44.6 18-45 40.0 16-21 76.2 100
January 6 4 183 62-126 49.2 33-82 40.2 6-6 100.0 163
February 6 5 156 46-98 46.9 24-58 41.4 11-14 78.6 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 23.9 13.4-28.5 46.9 6.8-17.8 38.0 3.1-3.9 78.0 36.6
Conference 14 12 19.2 15.0-33.6 44.7 7.6-20.7 36.7 4.3-5.5 78.4 42.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 32.1 11.6-23.2 50.2 5.5-14.0 39.2 2.6-3.3 78.4 31.4
Away 10 10 10.9 24.3-57.0 42.6 13.2-36.4 36.4 5.5-7.0 78.9 67.3
Neutral 1 1 39.0 3.1-10.3 30.0 3.1-9.2 33.3 2.1-3.1 66.7 11.3
-
Wins 20 17 23.9 15.0-30.8 48.8 7.3-18.8 38.7 3.3-4.3 78.4 40.7
Losses 5 5 23.8 6.7-19.2 35.1 4.7-13.8 34.1 2.0-2.7 75.0 20.2
-
November 8 8 27.8 10.6-23.1 46.1 4.7-14.6 32.1 2.3-3.2 72.2 28.3
December 5 5 7.3 36.0-80.7 44.6 19.6-49.0 40.0 17.4-22.9 76.2 109.0
January 6 4 30.5 13.6-27.5 49.2 7.2-17.9 40.2 1.3-1.3 100.0 35.6
February 6 5 26.0 11.8-25.1 46.9 6.2-14.9 41.4 2.8-3.6 78.6 32.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 23.9 1.3 2.9 4.2 2.4 0.1 4.2 2.8 1.5 3.6 0.4
Conference 14 12 19.2 1.0 3.3 4.3 2.9 0.2 3.7 3.1 1.2 3.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 11 32.1 1.4 2.8 4.2 2.0 0.1 3.9 2.7 1.4 3.4 0.3
Away 10 10 10.9 1.2 3.0 4.2 2.7 0.0 4.7 2.9 1.6 3.8 0.5
Neutral 1 1 39.0 1.0 3.0 4.0 5.0 1.0 5.0 3.0 1.7 3.0 0.0
-
Wins 20 17 23.9 1.5 2.6 4.2 1.9 0.0 4.6 3.0 1.6 4.1 0.3
Losses 5 5 23.8 0.6 3.8 4.4 4.6 0.6 2.8 2.2 1.3 1.4 0.4
-
November 8 8 27.8 1.5 2.9 4.4 2.5 - 4.1 2.9 1.4 2.4 0.4
December 5 5 7.3 1.2 3.6 4.8 3.4 0.2 5.4 3.4 1.6 4.6 0.6
January 6 4 30.5 1.7 1.5 3.2 1.2 - 4.2 2.0 2.1 4.8 0.3
February 6 5 26.0 0.8 3.7 4.5 2.7 0.3 3.5 3.0 1.2 3.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 598 33 72 105 60 3 106 70 1.5 89 9
Conference 14 12 269 14 46 60 41 3 52 44 1.2 48 5
Exhibition - - - - - - - - - - - - -
-
Home 14 11 450 20 39 59 28 2 54 38 1.4 48 4
Away 10 10 109 12 30 42 27 0 47 29 1.6 38 5
Neutral 1 1 39 1 3 4 5 1 5 3 1.7 3 0
-
Wins 20 17 479 30 53 83 37 0 92 59 1.6 82 7
Losses 5 5 119 3 19 22 23 3 14 11 1.3 7 2
-
November 8 8 222 12 23 35 20 - 33 23 1.4 19 3
December 5 5 37 6 18 24 17 1 27 17 1.6 23 3
January 6 4 183 10 9 19 7 - 25 12 2.1 29 2
February 6 5 156 5 22 27 16 2 21 18 1.2 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 23.9 2.2 4.8 7.0 4.0 0.2 7.1 4.7 1.5 6.0 0.6
Conference 14 12 19.2 2.1 6.8 8.9 6.1 0.4 7.7 6.6 1.2 7.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 11 32.1 1.8 3.5 5.2 2.5 0.2 4.8 3.4 1.4 4.3 0.4
Away 10 10 10.9 4.4 11.0 15.5 9.9 0.0 17.3 10.7 1.6 14.0 1.8
Neutral 1 1 39.0 1.0 3.1 4.1 5.1 1.0 5.1 3.1 1.7 3.1 0.0
-
Wins 20 17 23.9 2.5 4.4 6.9 3.1 0.0 7.7 4.9 1.6 6.9 0.6
Losses 5 5 23.8 1.0 6.4 7.4 7.7 1.0 4.7 3.7 1.3 2.4 0.7
-
November 8 8 27.8 2.2 4.1 6.3 3.6 0.0 5.9 4.1 1.4 3.4 0.5
December 5 5 7.3 6.5 19.6 26.2 18.5 1.1 29.4 18.5 1.6 25.1 3.3
January 6 4 30.5 2.2 2.0 4.2 1.5 0.0 5.5 2.6 2.1 6.3 0.4
February 6 5 26.0 1.3 5.6 6.9 4.1 0.5 5.4 4.6 1.2 4.6 0.3