#25 Lola Darcy (G) - Ocean

gp
21
pts/g
17.8
fg %
31.4
3pt %
22.3
ft %
55.6
reb/g
5.5
a/g
3.3
Player Stats
  Overall Conf
Games 21 101st 18 27th
Games started 21 45th 18 8th
Minutes 783 20th 660 5th
Minutes per game 37.3 6th 36.7 11th
FG 143-456 19th 121-389 8th
FG Pct 31.4 55th 31.1 49th
3PT 37-166 16th 33-146 12th
3PT Pct 22.3 28th 22.6 31st
FT 50-90 31st 42-74 20th
FT Pct 55.6 29th 56.8 33rd
Off rebounds 44 54th 36 41st
Def rebounds 72 72nd 60 46th
Total rebounds 116 70th 96 41st
Rebounds per game 5.5 61st 5.3 56th
Personal fouls 43 157th 41 174th
Disqualifications - - - -
Assists 70 27th 56 23rd
Turnovers 129 7th 105 3rd
Assist to turnover ratio 0.5 80th 0.5 73rd
Steals 53 38th 44 20th
Blocks 10 47th 8 34th
Points 373 19th 317 12th
Points per game 17.8 16th 17.6 15th
Points per 40 min 19.1 29th 19.2 30th
Recent Results
Date Opponent/Event Result
Jan 31 Brookdale W, 58-53
Feb 3 at Bergen L, 74-52
Feb 5 Atlantic Cape L, 93-67
Feb 7 at RCSJ-Cumberland
Feb 9 Sussex W, 77-73
Feb 12 at Brookdale L, 81-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Camden L, 70-32 1 31 2-6 33.3 0-0 - 2-4 50.0 6
Nov 11 at Passaic L, 104-55 1 35 7-16 43.8 1-2 50.0 0-4 0.0 15
Nov 15 Northampton L, 105-31 1 40 7-26 26.9 2-8 25.0 1-2 50.0 17
Nov 20 at RCSJ-Gloucester L, 101-38 1 40 3-24 12.5 1-10 10.0 3-5 60.0 10
Nov 22 at Philadelphia L, 82-46 1 35 5-19 26.3 2-7 28.6 2-2 100.0 14
Dec 2 at Atlantic Cape L, 82-59 1 37 12-26 46.2 2-6 33.3 1-2 50.0 27
Dec 4 at Montgomery L, 83-40 1 40 4-16 25.0 1-8 12.5 2-3 66.7 11
Dec 9 at Northampton L, 81-31 1 39 1-14 7.1 0-7 0.0 1-2 50.0 3
Dec 16 Passaic L, 119-66 1 39 11-26 42.3 4-8 50.0 0-0 - 26
Dec 18 Philadelphia L, 84-45 1 37 6-17 35.3 2-7 28.6 0-0 - 14
Jan 8 Bergen W, 61-54 1 37 5-18 27.8 3-10 30.0 3-4 75.0 16
Jan 13 RCSJ-Gloucester L, 74-41 1 40 7-20 35.0 2-11 18.2 2-3 66.7 18
Jan 17 Montgomery L, 61-44 1 38 4-19 21.1 1-6 16.7 0-1 0.0 9
Jan 20 Camden L, 78-46 1 40 6-18 33.3 2-9 22.2 2-10 20.0 16
Jan 22 at Sussex W, 76-61 1 33 12-38 31.6 4-11 36.4 0-0 - 28
Jan 29 RCSJ-Cumberland W, 79-77 1 45 14-32 43.8 2-6 33.3 6-12 50.0 36
Jan 31 Brookdale W, 58-53 1 34 8-29 27.6 2-10 20.0 6-14 42.9 24
Feb 3 at Bergen L, 74-52 1 37 5-17 29.4 1-5 20.0 1-2 50.0 12
Feb 5 Atlantic Cape L, 93-67 1 39 8-21 38.1 2-9 22.2 7-8 87.5 25
Feb 7 at RCSJ-Cumberland   - - - - - - - - -
Feb 9 Sussex W, 77-73 1 30 13-28 46.4 2-11 18.2 2-2 100.0 30
Feb 12 at Brookdale L, 81-44 1 37 3-26 11.5 1-15 6.7 9-10 90.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Camden L, 70-32 1 31 1 2 3 1 7 0.1 4 0 4 -
Nov 11 at Passaic L, 104-55 1 35 4 2 6 1 6 0.2 3 0 4 -
Nov 15 Northampton L, 105-31 1 40 2 1 3 2 8 0.3 3 1 2 -
Nov 20 at RCSJ-Gloucester L, 101-38 1 40 1 2 3 4 3 1.3 3 1 1 -
Nov 22 at Philadelphia L, 82-46 1 35 1 3 4 4 5 0.8 0 0 4 -
Dec 2 at Atlantic Cape L, 82-59 1 37 5 7 12 6 9 0.7 2 1 0 -
Dec 4 at Montgomery L, 83-40 1 40 3 4 7 4 8 0.5 2 0 0 -
Dec 9 at Northampton L, 81-31 1 39 2 4 6 2 8 0.3 4 0 3 -
Dec 16 Passaic L, 119-66 1 39 4 4 8 4 8 0.5 2 2 2 -
Dec 18 Philadelphia L, 84-45 1 37 6 3 9 3 5 0.6 1 0 2 -
Jan 8 Bergen W, 61-54 1 37 1 4 5 6 8 0.8 4 1 4 -
Jan 13 RCSJ-Gloucester L, 74-41 1 40 3 4 7 2 6 0.3 2 0 2 -
Jan 17 Montgomery L, 61-44 1 38 1 0 1 3 9 0.3 2 0 0 -
Jan 20 Camden L, 78-46 1 40 1 4 5 4 8 0.5 4 0 2 -
Jan 22 at Sussex W, 76-61 1 33 0 3 3 2 1 2.0 2 0 2 -
Jan 29 RCSJ-Cumberland W, 79-77 1 45 4 8 12 7 7 1.0 5 2 2 -
Jan 31 Brookdale W, 58-53 1 34 0 1 1 4 6 0.7 3 0 3 -
Feb 3 at Bergen L, 74-52 1 37 0 4 4 0 3 0.0 0 0 2 -
Feb 5 Atlantic Cape L, 93-67 1 39 0 1 1 3 11 0.3 6 1 0 -
Feb 7 at RCSJ-Cumberland   - - - - - - - - - - - -
Feb 9 Sussex W, 77-73 1 30 3 7 10 3 1 3.0 0 0 2 -
Feb 12 at Brookdale L, 81-44 1 37 2 4 6 5 2 2.5 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 21 37.3 6.8-21.7 31.4 1.8-7.9 22.3 2.4-4.3 55.6 17.8
Total 21 21 37.3 6.8-21.7 31.4 1.8-7.9 22.3 2.4-4.3 55.6 17.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 21 783 143-456 31.4 37-166 22.3 50-90 55.6 373
Total 21 21 783 143-456 31.4 37-166 22.3 50-90 55.6 373
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 21 37.3 0.0-0.0 31.4 0.0-0.0 22.3 0.0-0.0 55.6 0.0
Total 21 21 37.3 0.0-0.0 31.4 0.0-0.0 22.3 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 21 37.3 2.1 3.4 5.5 2.0 - 3.3 6.1 0.5 2.5 0.5
Total 21 21 37.3 2.1 3.4 5.5 2.0 - 3.3 6.1 0.5 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 21 783 44 72 116 43 - 70 129 0.5 53 10
Total 21 21 783 44 72 116 43 - 70 129 0.5 53 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 21 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 21 21 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 37.3 6.8-21.7 31.4 1.8-7.9 22.3 2.4-4.3 55.6 17.8
Conference 18 18 36.7 6.7-21.6 31.1 1.8-8.1 22.6 2.3-4.1 56.8 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.1 8.1-23.1 35.0 2.2-8.6 25.3 2.6-5.1 51.8 21.0
Away 10 10 36.4 5.4-20.2 26.7 1.3-7.1 18.3 2.1-3.4 61.8 14.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 35.8 10.4-29.0 35.9 2.6-9.6 27.1 3.4-6.4 53.1 26.8
Losses 16 16 37.8 5.7-19.4 29.3 1.5-7.4 20.3 2.1-3.6 56.9 14.9
-
November 5 5 36.2 4.8-18.2 26.4 1.2-5.4 22.2 1.6-3.4 47.1 12.4
December 5 5 38.4 6.8-19.8 34.3 1.8-7.2 25.0 0.8-1.4 57.1 16.2
January 7 7 38.1 8.0-24.9 32.2 2.3-9.0 25.4 2.7-6.3 43.2 21.0
February 4 4 35.8 7.2-23.0 31.5 1.5-10.0 15.0 4.8-5.5 86.4 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 783 143-456 31.4 37-166 22.3 50-90 55.6 373
Conference 18 18 660 121-389 31.1 33-146 22.6 42-74 56.8 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 419 89-254 35.0 24-95 25.3 29-56 51.8 231
Away 10 10 364 54-202 26.7 13-71 18.3 21-34 61.8 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 179 52-145 35.9 13-48 27.1 17-32 53.1 134
Losses 16 16 604 91-311 29.3 24-118 20.3 33-58 56.9 239
-
November 5 5 181 24-91 26.4 6-27 22.2 8-17 47.1 62
December 5 5 192 34-99 34.3 9-36 25.0 4-7 57.1 81
January 7 7 267 56-174 32.2 16-63 25.4 19-44 43.2 147
February 4 4 143 29-92 31.5 6-40 15.0 19-22 86.4 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 37.3 0.0-0.0 31.4 0.0-0.0 22.3 0.0-0.0 55.6 0.0
Conference 18 18 36.7 0.0-0.0 31.1 0.0-0.0 22.6 0.0-0.0 56.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.1 0.0-0.0 35.0 0.0-0.0 25.3 0.0-0.0 51.8 0.0
Away 10 10 36.4 0.0-0.0 26.7 0.0-0.0 18.3 0.0-0.0 61.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 35.8 0.0-0.0 35.9 0.0-0.0 27.1 0.0-0.0 53.1 0.0
Losses 16 16 37.8 0.0-0.0 29.3 0.0-0.0 20.3 0.0-0.0 56.9 0.0
-
November 5 5 36.2 0.0-0.0 26.4 0.0-0.0 22.2 0.0-0.0 47.1 0.0
December 5 5 38.4 0.0-0.0 34.3 0.0-0.0 25.0 0.0-0.0 57.1 0.0
January 7 7 38.1 0.0-0.0 32.2 0.0-0.0 25.4 0.0-0.0 43.2 0.0
February 4 4 35.8 0.0-0.0 31.5 0.0-0.0 15.0 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 37.3 2.1 3.4 5.5 2.0 - 3.3 6.1 0.5 2.5 0.5
Conference 18 18 36.7 2.0 3.3 5.3 2.3 - 3.1 5.8 0.5 2.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.1 2.3 3.4 5.6 1.9 - 3.7 7.0 0.5 2.9 0.6
Away 10 10 36.4 1.9 3.5 5.4 2.2 - 2.9 5.2 0.6 2.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 5 5 35.8 1.6 4.6 6.2 2.6 - 4.4 4.6 1.0 2.8 0.6
Losses 16 16 37.8 2.3 3.1 5.3 1.9 - 3.0 6.6 0.5 2.4 0.4
-
November 5 5 36.2 1.8 2.0 3.8 3.0 - 2.4 5.8 0.4 2.6 0.4
December 5 5 38.4 4.0 4.4 8.4 1.4 - 3.8 7.6 0.5 2.2 0.6
January 7 7 38.1 1.4 3.4 4.9 2.1 - 4.0 6.4 0.6 3.1 0.4
February 4 4 35.8 1.3 4.0 5.3 1.5 - 2.8 4.3 0.6 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 783 44 72 116 43 - 70 129 0.5 53 10
Conference 18 18 660 36 60 96 41 - 56 105 0.5 44 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 419 25 37 62 21 - 41 77 0.5 32 7
Away 10 10 364 19 35 54 22 - 29 52 0.6 21 3
Neutral - - - - - - - - - - - - -
-
Wins 5 5 179 8 23 31 13 - 22 23 1.0 14 3
Losses 16 16 604 36 49 85 30 - 48 106 0.5 39 7
-
November 5 5 181 9 10 19 15 - 12 29 0.4 13 2
December 5 5 192 20 22 42 7 - 19 38 0.5 11 3
January 7 7 267 10 24 34 15 - 28 45 0.6 22 3
February 4 4 143 5 16 21 6 - 11 17 0.6 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 18 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 10 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 16 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 5 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0