#4 Sophia Summa (G) - Lackawanna

gp
24
pts/g
12.1
fg %
27.8
3pt %
25.8
ft %
68.4
reb/g
4.9
a/g
3.5
Player Stats
  Overall Conf
Games 24 64th 14 80th
Games started 24 25th 14 41st
Minutes 859 9th 513 19th
Minutes per game 35.8 9th 36.6 12th
FG 105-378 38th 61-229 44th
FG Pct 27.8 62nd 26.6 56th
3PT 42-163 14th 23-97 20th
3PT Pct 25.8 22nd 23.7 28th
FT 39-57 48th 20-26 63rd
FT Pct 68.4 - 76.9 -
Off rebounds 19 118th 13 108th
Def rebounds 99 47th 60 46th
Total rebounds 118 67th 73 65th
Rebounds per game 4.9 73rd 5.2 60th
Personal fouls 53 179th 29 128th
Disqualifications 0 98th 0 76th
Assists 84 21st 49 28th
Turnovers 157 2nd 102 4th
Assist to turnover ratio 0.5 83rd 0.5 78th
Steals 47 46th 23 58th
Blocks 3 97th 0 152nd
Points 291 34th 165 42nd
Points per game 12.1 34th 11.8 35th
Points per 40 min 13.5 65th 12.9 62nd
Recent Results
Date Opponent/Event Result
Feb 10 at Mercer L, 106-30
Feb 12 Raritan Valley L, 84-63
Feb 14 at Delaware Tech L, 84-40
Feb 17 at Essex L, 86-34
Feb 19 Monroe University L, 93-39
Feb 21 at Cecil College L, 82-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. SUNY Niagara L, 112-48 1 40 7-11 63.6 2-3 66.7 4-5 80.0 20
Nov 11 Montgomery College (MD) L, 68-53 1 31 3-13 23.1 2-5 40.0 4-4 100.0 12
Nov 15 vs. Westchester Community College L, 62-41 1 34 1-6 16.7 1-2 50.0 1-2 50.0 4
Nov 16 # vs. SUNY Brockport Club W, 69-37 1 20 5-10 50.0 2-4 50.0 2-2 100.0 14
Nov 18 # Morris W, 69-56 1 20 5-11 45.5 3-4 75.0 0-0 - 13
Nov 20 # at Five Towns College W, 2-0 1 39 5-14 35.7 1-6 16.7 2-4 50.0 13
Nov 22 Delaware Tech W, 68-64 1 29 8-20 40.0 2-8 25.0 4-5 80.0 22
Nov 25 Union L, 86-33 1 39 5-18 27.8 0-3 0.0 0-0 - 10
Dec 2 Raritan Valley   - - - - - - - - -
Dec 4 Harcum L, 86-29 1 38 2-13 15.4 0-2 0.0 0-0 - 4
Dec 6 Middlesex L, 74-59 1 40 4-12 33.3 1-4 25.0 0-0 - 9
Dec 9 Mercer L, 100-36 1 31 1-8 12.5 1-5 20.0 2-2 100.0 5
Dec 13 at Salem L, 57-44 1 40 8-16 50.0 4-9 44.4 3-6 50.0 23
Dec 16 Essex L, 61-48 1 34 5-14 35.7 1-4 25.0 7-9 77.8 18
Jan 11 Monroe Community College L, 60-42 1 31 3-16 18.8 0-6 0.0 0-0 - 6
Jan 17 Baltimore City Community College W, 67-28 1 28 5-11 45.5 2-4 50.0 0-0 - 12
Jan 20 # at Morris W, 63-45 1 34 7-17 41.2 0-2 0.0 3-4 75.0 17
Jan 22 Orange County Community College W, 52-43 1 36 7-24 29.2 3-11 27.3 3-4 75.0 20
Jan 24 Salem L, 63-47 1 32 4-16 25.0 4-10 40.0 1-4 25.0 13
Jan 27 Union L, 92-36 1 34 3-14 21.4 2-9 22.2 1-2 50.0 9
Jan 31 at Middlesex L, 82-46 1 40 4-17 23.5 0-8 0.0 0-0 - 8
Feb 3 at Raritan Valley L, 69-47 1 40 9-28 32.1 4-11 36.4 2-2 100.0 24
Feb 7 at Harcum L, 106-34 1 40 4-13 30.8 4-9 44.4 0-0 - 12
Feb 10 at Mercer L, 106-30 1 35 2-8 25.0 1-4 25.0 0-0 - 5
Feb 12 Raritan Valley L, 84-63 1 39 5-19 26.3 2-6 33.3 2-2 100.0 14
Feb 14 at Delaware Tech L, 84-40 1 36 4-25 16.0 2-13 15.4 1-2 50.0 11
Feb 17 at Essex L, 86-34 1 39 5-20 25.0 3-11 27.3 1-2 50.0 14
Feb 19 Monroe University L, 93-39 1 36 1-16 6.3 0-7 0.0 2-2 100.0 4
Feb 21 at Cecil College L, 82-56 1 38 5-20 25.0 1-9 11.1 1-4 25.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. SUNY Niagara L, 112-48 1 40 0 5 5 3 8 0.4 1 1 3 -
Nov 11 Montgomery College (MD) L, 68-53 1 31 0 4 4 4 7 0.6 4 0 2 0
Nov 15 vs. Westchester Community College L, 62-41 1 34 1 2 3 5 4 1.3 2 0 2 -
Nov 16 # vs. SUNY Brockport Club W, 69-37 1 20 0 6 6 3 1 3.0 1 0 0 -
Nov 18 # Morris W, 69-56 1 20 1 4 5 5 2 2.5 3 0 1 -
Nov 20 # at Five Towns College W, 2-0 1 39 0 5 5 3 11 0.3 2 0 0 -
Nov 22 Delaware Tech W, 68-64 1 29 1 6 7 4 8 0.5 3 0 5 0
Nov 25 Union L, 86-33 1 39 2 1 3 3 6 0.5 2 0 0 0
Dec 2 Raritan Valley   - - - - - - - - - - - -
Dec 4 Harcum L, 86-29 1 38 1 3 4 2 7 0.3 0 0 0 0
Dec 6 Middlesex L, 74-59 1 40 1 4 5 11 8 1.4 4 0 1 0
Dec 9 Mercer L, 100-36 1 31 0 7 7 1 12 0.1 2 0 2 0
Dec 13 at Salem L, 57-44 1 40 1 4 5 1 4 0.3 0 0 2 -
Dec 16 Essex L, 61-48 1 34 2 6 8 4 5 0.8 1 0 3 -
Jan 11 Monroe Community College L, 60-42 1 31 0 3 3 4 6 0.7 2 0 4 0
Jan 17 Baltimore City Community College W, 67-28 1 28 0 2 2 5 2 2.5 4 0 1 0
Jan 20 # at Morris W, 63-45 1 34 2 8 10 6 3 2.0 0 1 0 -
Jan 22 Orange County Community College W, 52-43 1 36 2 7 9 3 4 0.8 7 1 2 0
Jan 24 Salem L, 63-47 1 32 0 6 6 3 6 0.5 0 0 3 0
Jan 27 Union L, 92-36 1 34 0 1 1 1 7 0.1 1 0 4 0
Jan 31 at Middlesex L, 82-46 1 40 1 3 4 5 6 0.8 2 0 3 -
Feb 3 at Raritan Valley L, 69-47 1 40 1 6 7 1 8 0.1 2 0 2 -
Feb 7 at Harcum L, 106-34 1 40 0 6 6 4 10 0.4 3 0 1 -
Feb 10 at Mercer L, 106-30 1 35 0 1 1 2 13 0.2 0 0 2 -
Feb 12 Raritan Valley L, 84-63 1 39 2 7 9 7 3 2.3 1 0 2 0
Feb 14 at Delaware Tech L, 84-40 1 36 2 3 5 3 3 1.0 0 0 2 -
Feb 17 at Essex L, 86-34 1 39 0 6 6 1 6 0.2 2 0 2 -
Feb 19 Monroe University L, 93-39 1 36 1 3 4 3 9 0.3 0 1 2 0
Feb 21 at Cecil College L, 82-56 1 38 1 3 4 4 5 0.8 4 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 24 35.8 4.4-15.8 27.8 1.8-6.8 25.8 1.6-2.4 68.4 12.1
Total 24 24 35.8 4.4-15.8 27.8 1.8-6.8 25.8 1.6-2.4 68.4 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 859 105-378 27.8 42-163 25.8 39-57 68.4 291
Total 24 24 859 105-378 27.8 42-163 25.8 39-57 68.4 291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 24 35.8 4.9-17.6 27.8 2.0-7.6 25.8 1.8-2.7 68.4 13.5
Total 24 24 35.8 4.9-17.6 27.8 2.0-7.6 25.8 1.8-2.7 68.4 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 24 35.8 0.8 4.1 4.9 2.2 0.0 3.5 6.5 0.5 2.0 0.1
Total 24 24 35.8 0.8 4.1 4.9 2.2 0.0 3.5 6.5 0.5 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 24 859 19 99 118 53 0 84 157 0.5 47 3
Total 24 24 859 19 99 118 53 0 84 157 0.5 47 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 24 35.8 0.9 4.6 5.5 2.5 0.0 3.9 7.3 0.5 2.2 0.1
Total 24 24 35.8 0.9 4.6 5.5 2.5 0.0 3.9 7.3 0.5 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 35.8 4.4-15.8 27.8 1.8-6.8 25.8 1.6-2.4 68.4 12.1
Conference 14 14 36.6 4.4-16.4 26.6 1.6-6.9 23.7 1.4-1.9 76.9 11.8
Exhibition 4 4 28.3 5.5-13.0 42.3 1.5-4.0 37.5 1.8-2.5 70.0 14.3
-
Home 14 14 34.1 4.0-15.3 26.2 1.4-6.0 23.8 1.9-2.4 76.5 11.3
Away 8 8 38.5 5.1-18.4 27.9 2.4-9.2 25.7 1.0-2.0 50.0 13.6
Neutral 2 2 37.0 4.0-8.5 47.1 1.5-2.5 60.0 2.5-3.5 71.4 12.0
-
Wins 3 3 31.0 6.7-18.3 36.4 2.3-7.7 30.4 2.3-3.0 77.8 18.0
Losses 21 21 36.5 4.0-15.4 26.3 1.7-6.7 25.0 1.5-2.3 66.7 11.3
-
November 5 5 34.5 4.8-13.6 35.3 1.4-4.2 33.3 2.6-3.2 81.3 13.6
December 5 5 36.4 4.0-12.6 31.7 1.4-4.8 29.2 2.4-3.4 70.6 11.8
January 6 6 33.7 4.3-16.3 26.5 1.8-8.0 22.9 0.8-1.7 50.0 11.3
February 8 8 37.8 4.4-18.6 23.5 2.1-8.8 24.3 1.1-1.8 64.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 859 105-378 27.8 42-163 25.8 39-57 68.4 291
Conference 14 14 513 61-229 26.6 23-97 23.7 20-26 76.9 165
Exhibition 4 4 113 22-52 42.3 6-16 37.5 7-10 70.0 57
-
Home 14 14 477 56-214 26.2 20-84 23.8 26-34 76.5 158
Away 8 8 308 41-147 27.9 19-74 25.7 8-16 50.0 109
Neutral 2 2 74 8-17 47.1 3-5 60.0 5-7 71.4 24
-
Wins 3 3 93 20-55 36.4 7-23 30.4 7-9 77.8 54
Losses 21 21 766 85-323 26.3 35-140 25.0 32-48 66.7 237
-
November 5 5 173 24-68 35.3 7-21 33.3 13-16 81.3 68
December 5 5 182 20-63 31.7 7-24 29.2 12-17 70.6 59
January 6 6 202 26-98 26.5 11-48 22.9 5-10 50.0 68
February 8 8 303 35-149 23.5 17-70 24.3 9-14 64.3 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 35.8 4.9-17.6 27.8 2.0-7.6 25.8 1.8-2.7 68.4 13.5
Conference 14 14 36.6 4.8-17.9 26.6 1.8-7.6 23.7 1.6-2.0 76.9 12.9
Exhibition 4 4 28.3 7.8-18.4 42.3 2.1-5.7 37.5 2.5-3.5 70.0 20.2
-
Home 14 14 34.1 4.7-17.9 26.2 1.7-7.0 23.8 2.2-2.8 76.5 13.2
Away 8 8 38.5 5.3-19.1 27.9 2.5-9.6 25.7 1.0-2.1 50.0 14.2
Neutral 2 2 37.0 4.3-9.2 47.1 1.6-2.7 60.0 2.7-3.8 71.4 13.0
-
Wins 3 3 31.0 8.6-23.6 36.4 3.0-9.9 30.4 3.0-3.9 77.8 23.2
Losses 21 21 36.5 4.4-16.9 26.3 1.8-7.3 25.0 1.7-2.5 66.7 12.4
-
November 5 5 34.5 5.6-15.8 35.3 1.6-4.9 33.3 3.0-3.7 81.3 15.8
December 5 5 36.4 4.4-13.8 31.7 1.5-5.3 29.2 2.6-3.7 70.6 13.0
January 6 6 33.7 5.1-19.4 26.5 2.2-9.5 22.9 1.0-2.0 50.0 13.5
February 8 8 37.8 4.6-19.7 23.5 2.2-9.2 24.3 1.2-1.8 64.3 12.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 35.8 0.8 4.1 4.9 2.2 0.0 3.5 6.5 0.5 2.0 0.1
Conference 14 14 36.6 0.9 4.3 5.2 2.1 0.0 3.5 7.3 0.5 1.6 0.0
Exhibition 4 4 28.3 0.8 5.8 6.5 0.3 - 4.3 4.3 1.0 1.5 0.3
-
Home 14 14 34.1 0.9 4.3 5.1 2.2 0.0 3.9 6.4 0.6 2.2 0.1
Away 8 8 38.5 0.8 4.0 4.8 2.1 - 2.6 6.9 0.4 1.6 0.0
Neutral 2 2 37.0 0.5 3.5 4.0 2.5 - 4.0 6.0 0.7 1.5 0.5
-
Wins 3 3 31.0 1.0 5.0 6.0 2.7 0.0 4.0 4.7 0.9 4.7 0.3
Losses 21 21 36.5 0.8 4.0 4.8 2.1 0.0 3.4 6.8 0.5 1.6 0.1
-
November 5 5 34.5 0.8 3.6 4.4 2.4 0.0 3.8 6.6 0.6 2.4 0.2
December 5 5 36.4 1.0 4.8 5.8 1.6 0.0 3.8 7.2 0.5 1.4 0.0
January 6 6 33.7 0.5 3.7 4.2 2.8 0.0 3.5 5.2 0.7 2.7 0.2
February 8 8 37.8 0.9 4.4 5.3 2.0 0.0 3.1 7.1 0.4 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 859 19 99 118 53 0 84 157 0.5 47 3
Conference 14 14 513 13 60 73 29 0 49 102 0.5 23 0
Exhibition 4 4 113 3 23 26 1 - 17 17 1.0 6 1
-
Home 14 14 477 12 60 72 31 0 55 90 0.6 31 2
Away 8 8 308 6 32 38 17 - 21 55 0.4 13 0
Neutral 2 2 74 1 7 8 5 - 8 12 0.7 3 1
-
Wins 3 3 93 3 15 18 8 0 12 14 0.9 14 1
Losses 21 21 766 16 84 100 45 0 72 143 0.5 33 2
-
November 5 5 173 4 18 22 12 0 19 33 0.6 12 1
December 5 5 182 5 24 29 8 0 19 36 0.5 7 0
January 6 6 202 3 22 25 17 0 21 31 0.7 16 1
February 8 8 303 7 35 42 16 0 25 57 0.4 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 35.8 0.9 4.6 5.5 2.5 0.0 3.9 7.3 0.5 2.2 0.1
Conference 14 14 36.6 1.0 4.7 5.7 2.3 0.0 3.8 8.0 0.5 1.8 0.0
Exhibition 4 4 28.3 1.1 8.1 9.2 0.4 0.0 6.0 6.0 1.0 2.1 0.4
-
Home 14 14 34.1 1.0 5.0 6.0 2.6 0.0 4.6 7.5 0.6 2.6 0.2
Away 8 8 38.5 0.8 4.2 4.9 2.2 0.0 2.7 7.1 0.4 1.7 0.0
Neutral 2 2 37.0 0.5 3.8 4.3 2.7 0.0 4.3 6.5 0.7 1.6 0.5
-
Wins 3 3 31.0 1.3 6.4 7.7 3.4 0.0 5.2 6.0 0.9 6.0 0.4
Losses 21 21 36.5 0.8 4.4 5.2 2.3 0.0 3.8 7.5 0.5 1.7 0.1
-
November 5 5 34.5 0.9 4.2 5.1 2.8 0.0 4.4 7.7 0.6 2.8 0.2
December 5 5 36.4 1.1 5.3 6.4 1.8 0.0 4.2 7.9 0.5 1.5 0.0
January 6 6 33.7 0.6 4.4 4.9 3.4 0.0 4.2 6.1 0.7 3.2 0.2
February 8 8 37.8 0.9 4.6 5.5 2.1 0.0 3.3 7.5 0.4 1.6 0.1