#20 Kayla Varquez () - Camden
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 171st | 3 | 210th |
| Games started | - | - | - | - |
| Goals | 0 | 189th | 0 | 128th |
| Assists | 0 | 176th | 0 | 110th |
| Points | 0 | 317th | 0 | 314th |
| Shots | 0 | 247th | 0 | 172nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 305th | 0-0 | 304th |
| Game-winning goals | 0 | 70th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Penn State Abington | - | - | - | - | - | - | - | - | |
| Aug 27 | at Mercer | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Essex | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 10 | RCSJ-Gloucester | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Raritan Valley | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Bergen | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Ocean | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Union | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Brookdale | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at RCSJ-Cumberland | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Bucks | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Ocean | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |