Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Bergen - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Brookdale 6 28 4 0.67 2 10 15 2.50 .143 4.7 16 102 0 1 0
2 Bucks - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Camden - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Essex - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 HACC - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Harcum 7 0 22 3.14 0 44 11 2.75 - 0.0 0 14 3 1 0
2 Lackawanna 5 22 16 3.20 2 34 20 6.67 .727 4.4 14 30 1 0 0
2 Lehigh Carbon - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Mercer 5 0 4 0.80 0 8 11 2.75 - 0.0 0 10 2 1 0
2 Montgomery 4 4 1 0.25 0 2 26 13.00 .250 1.0 1 4 0 0 0
2 Morris - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Northampton - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Ocean - - - 0.00 - 0 - - - 0.0 - - - - -
16 RCSJ-Cumberland - - - 0.00 - 0 - - - 0.0 - - - - -
16 RCSJ-Gloucester 10 113 26 2.60 25 77 13 1.30 .230 11.3 35 69 4 7 0
18 Raritan Valley - - - 0.00 - 0 - - - 0.0 - - 0 0 0
18 Sussex 9 9 49 5.44 35 133 9 1.00 5.444 1.0 3 23 5 4 0
18 Union 12 58 37 3.08 35 109 20 1.64 .638 4.8 6 78 4 10 0
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Bergen - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Brookdale 4 22 2 0.50 1 5 14 3.50 .091 5.5 10 68 0 1 0
2 Bucks - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Camden - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Essex - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 HACC - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Harcum - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Lackawanna - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Lehigh Carbon - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Mercer 1 0 1 1.00 0 2 11 11.00 - 0.0 0 10 0 0 0
2 Montgomery - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Morris - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Northampton - - - 0.00 - 0 - - - 0.0 - - 0 0 0
2 Ocean - - - 0.00 - 0 - - - 0.0 - - - - -
16 RCSJ-Cumberland - - - 0.00 - 0 - - - 0.0 - - - - -
16 RCSJ-Gloucester 2 11 4 2.00 4 12 3 1.50 .364 5.5 3 11 1 1 0
18 Raritan Valley - - - 0.00 - 0 - - - 0.0 - - 0 0 0
18 Sussex 2 0 17 8.50 14 48 1 0.50 - 0.0 0 6 1 1 0
18 Union 3 0 8 2.67 8 24 3 1.00 - 0.0 0 17 1 2 0