#14 Carolina Farias () - Mercer
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 24th | 1 | 91st |
| Games started | 13 | 16th | 1 | 75th |
| Goals | 2 | 39th | 0 | 39th |
| Assists | 2 | 41st | 0 | 40th |
| Points | 6 | 47th | 0 | 104th |
| Shots | 10 | 44th | 1 | 49th |
| Shot Pct | .200 | 41st | .000 | 37th |
| Penalty kicks | 0-0 | 68th | 0-0 | 65th |
| Game-winning goals | 0 | 35th | 0 | 15th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Camden | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Georgian Court University | - | - | - | - | - | - | - | - | |
| Aug 25 | Suffolk CC | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Sep 1 | at RCSJ-Gloucester | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Brookdale | - | - | - | - | - | - | - | - | |
| Sep 8 | Caldwell JV | - | - | - | - | - | - | - | - | |
| Sep 10 | at Essex | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Sussex | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Suffolk CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Nassau Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Brookdale | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Harford Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Frederick Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Howard Community College | - | - | - | - | - | - | - | - | |
| Oct 6 | Ocean | W, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Lackawanna | - | - | - | - | - | - | - | - | |
| Oct 10 | Lehigh Carbon | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Union | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Lehigh Carbon | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Sussex | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 13 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 13 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 13 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |