#1 Madison Todd (GK) - Ocean
gp
10
gs
10
min
855:00
ga
9
gaa
0.95
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6th | 6 | 1st |
| Games started | 10 | 6th | 6 | 1st |
| Minutes | 855:00 | 6th | 540:00 | 1st |
| Goals against | 9 | 4th | 6 | 4th |
| Goals-against average | 0.95 | 3rd | 1.00 | 3rd |
| Saves | 21 | 17th | 13 | 14th |
| Save pct | .700 | 10th | .684 | 9th |
| Wins | 6 | 4th | 4 | 3rd |
| Losses | 3 | 239th | 2 | 240th |
| Ties | 1 | 240th | 0 | 1st |
| Shutouts | 6/0 | 4th | 4/0 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | vs. Middlesex | W, 3-1 |
| Oct 19 | at Mercer | T, 2-2 |
| Oct 29 | Brookdale | W, 4-0 |
| Nov 2 | at RCSJ-Cumberland | W, 2-1 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 |
| Nov 14 | at Onondaga Community College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Sep 7 | at Sussex | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | at Union | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 14 | Bergen | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | Atlantic Cape | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 26 | at Brookdale | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | - | - | |
| Oct 1 | at RCSJ-Gloucester | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 3 | Lehigh Carbon | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 8 | at Essex | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 10 | RCSJ-Cumberland | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 12 | Suffolk CC | L, 3-1 | L | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 16 | vs. Middlesex | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Mercer | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 29 | Brookdale | W, 4-0 | - | - | - | - | - | - | - |
| Nov 2 | at RCSJ-Cumberland | W, 2-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Onondaga Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 77:44 | .82 | 0.95 | 1.91 | .700 |
| Conference | 6 | 6 | 90:00 | 1.00 | 1.00 | 2.17 | .684 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 81:00 | .60 | 0.67 | .20 | .250 |
| Away | 5 | 5 | 75:00 | 1.00 | 1.20 | 3.33 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 77:09 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 3 | 3 | 75:00 | 2.33 | 2.80 | 2.67 | .533 |
| - | |||||||
| September | 5 | 5 | 90:00 | .00 | 0.00 | 1.40 | 1.000 |
| October | 5 | 5 | 67:30 | 1.50 | 2.00 | 2.33 | .609 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 855:00 | 9 | 0.95 | 21 | .700 | 6 | 3 | 1 | 6/0 |
| Conference | 6 | 6 | 540:00 | 6 | 1.00 | 13 | .684 | 4 | 2 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 405:00 | 3 | 0.67 | 1 | .250 | 3 | 2 | 0 | 3/0 |
| Away | 5 | 5 | 450:00 | 6 | 1.20 | 20 | .769 | 3 | 1 | 1 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 540:00 | 0 | 0.00 | 7 | 1.000 | 6 | 0 | 0 | 6/0 |
| Losses | 3 | 3 | 225:00 | 7 | 2.80 | 8 | .533 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 0 | 0.00 | 7 | 1.000 | 5 | 0 | 0 | 5/0 |
| October | 5 | 5 | 405:00 | 9 | 2.00 | 14 | .609 | 1 | 3 | 1 | 1/0 |