#2 Anaya Montes () - Union
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 130th | 3 | 148th |
| Games started | 7 | 106th | 3 | 103rd |
| Goals | 3 | 47th | 1 | 41st |
| Assists | 3 | 29th | 0 | 67th |
| Points | 9 | 48th | 2 | 61st |
| Shots | 17 | 36th | 7 | 38th |
| Shot Pct | .176 | 71st | .143 | - |
| Penalty kicks | 0-0 | 162nd | 0-0 | 160th |
| Game-winning goals | 0 | 45th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mercer | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Ocean | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Essex | T, 2-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 19 | at Atlantic Cape | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 # | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | RCSJ-Gloucester | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Middlesex | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | RCSJ-Cumberland | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at CCBC Essex | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Bergen | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Borough of Manhattan Community College | W, 7-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 17 | at Lehigh Carbon | W, 6-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 19 | at Brookdale | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Sussex | W, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | 3 | 3 | 9 | 17 | .176 | 17 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 7 | 3 | 3 | 9 | 17 | .176 | 17 | 1.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 3 | 3 | 9 | 17 | .176 | 17 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 0 | 3 | 3 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 3 | 0 | 6 | 5 | .600 | 11 | 2.200 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1 | 3 | 5 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 2 | 2 | 0 | 4 | 2 | 1.000 | 8 | 4.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 3 | 5 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 |