#13 Riley Cogan () - RCSJ-Gloucester
g
10
a
6
pts
26
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 23rd | 7 | 1st |
| Games started | 13 | 39th | 4 | 71st |
| Goals | 10 | 15th | 8 | 5th |
| Assists | 6 | 19th | 4 | 11th |
| Points | 26 | 14th | 20 | 7th |
| Shots | 45 | 10th | 25 | 7th |
| Shot Pct | .222 | 61st | .320 | 24th |
| Penalty kicks | 1-0 | 3rd | 1-0 | 2nd |
| Game-winning goals | 3 | 5th | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Rosemont College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Harford Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Camden | - | - | - | - | - | - | - | - | |
| Aug 29 # | Roadrunner Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Mercer | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Fashion Institute of Technology | W, 3-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 8 | Suffolk CC | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Middlesex | W, 11-3 | 1 | 2 | 0 | 4 | 4 | .500 | 1-0 | 1 |
| Sep 14 | Sussex | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | vs. RCSJ-Cumberland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Union | W, 5-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 1 | Ocean | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Bergen | W, 9-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 8 | at Lehigh Carbon | W, 11-0 | - | 2 | 2 | 6 | 6 | .333 | 0-0 | 1 |
| Oct 12 | Brookdale | W, 4-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 15 | at Atlantic Cape | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Essex | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Middlesex | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 13 | at Suffolk CC | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | Community College of Rhode Island | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 10 | 6 | 26 | 45 | .222 | 21 | .467 | 0 | 0 | 1-0 | 3 |
| Conference | 7 | 4 | 8 | 4 | 20 | 25 | .320 | 15 | .600 | 0 | 0 | 1-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 5 | 3 | 13 | 29 | .172 | 11 | .379 | 0 | 0 | 1-0 | 1 |
| Away | 5 | 3 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 9 | 10 | 6 | 26 | 38 | .263 | 18 | .474 | 0 | 0 | 1-0 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 5 | 2 | 12 | 14 | .357 | 4 | .286 | 0 | 0 | 1-0 | 2 |
| October | 5 | 3 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |