#5 Sarah Kirchner () - Mercer
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12th | 4 | 101st |
| Games started | 8 | 95th | 2 | 127th |
| Goals | 1 | 71st | 0 | 79th |
| Assists | 2 | 48th | 0 | 67th |
| Points | 4 | 68th | 0 | 173rd |
| Shots | 8 | 70th | 0 | 114th |
| Shot Pct | .125 | 88th | - | - |
| Penalty kicks | 0-0 | 127th | 0-0 | 125th |
| Game-winning goals | 0 | 45th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Union | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Suffolk CC | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Harcum | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. WVU Potomac State College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Montgomery College (MD) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at RCSJ-Gloucester | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Garrett College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Brookdale | W, 9-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | vs. Middlesex | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Essex | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | RCSJ-Cumberland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Lackawanna | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Sussex | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | CCBC Essex | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Ocean | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Sussex | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | Essex | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Anne Arundel Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 8 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 8 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 6 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |