#9 Ana Pacheco () - Mercer
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 8 | 1st |
| Games started | 14 | 29th | 7 | 2nd |
| Goals | 4 | 31st | 2 | 27th |
| Assists | 2 | 40th | 0 | 66th |
| Points | 10 | 32nd | 4 | 43rd |
| Shots | 26 | 22nd | 11 | 32nd |
| Shot Pct | .154 | 57th | .182 | 43rd |
| Penalty kicks | 0-0 | 135th | 0-0 | 135th |
| Game-winning goals | 1 | 18th | 0 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Suffolk CC | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Harcum | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at College of Southern Maryland | L, 7-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 3 | RCSJ-Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Anne Arundel Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Sussex | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at Lackawanna | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Essex | T, 3-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Monroe University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at RCSJ-Cumberland | W, 9-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Sep 27 | at CCBC Essex | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Hagerstown Community College | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Ocean | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Sussex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Lackawanna | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Brookdale | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Essex | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Sussex | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 14 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 4 | 1 | 9 | 22 | .182 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 5 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 9 | 5 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |