#7 Julia Fillat Ferrer () - Mercer
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15th | 8 | 1st |
| Games started | 6 | 118th | 5 | 60th |
| Goals | 3 | 37th | 2 | 27th |
| Assists | 1 | 58th | 0 | 66th |
| Points | 7 | 49th | 4 | 43rd |
| Shots | 13 | 54th | 5 | 56th |
| Shot Pct | .231 | 33rd | .400 | 11th |
| Penalty kicks | 0-0 | 64th | 0-0 | 63rd |
| Game-winning goals | 1 | 18th | 1 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Suffolk CC | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Harcum | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at College of Southern Maryland | L, 7-2 | - | - | - | - | - | - | - | - |
| Sep 3 | RCSJ-Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Anne Arundel Community College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Sussex | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Lackawanna | W, 8-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 17 | at Essex | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Monroe University | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at RCSJ-Cumberland | W, 9-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at CCBC Essex | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Hagerstown Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Ocean | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Sussex | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Lackawanna | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Harford Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Brookdale | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Essex | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Sussex | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 6 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 6 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 3 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 3 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| October | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |