Official Volleyball Box Score
Luzerne County Commu at. Community College of
9/8/2018 at 2:00 PM @ Manor College

Luzerne -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 jenniffer Ramirez-Diaz 1 0 2 2 -1.000 0 0 0 2 0 0 0 0 0 0.0
3 jordan Cegelka...... 1 0 1 2 -.500 0 1 1 0 0 0 0 0 0 1.0
4 Marely Herrera-Dejesus 3 0 1 2 -.500 3 2 1 1 0 0 0 0 0 2.0
6 Gerlin Paula-Vasquez 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Alyson Muse......... * 3 1 3 11 -.182 0 2 2 3 0 0 0 0 0 3.0
14 Sherly Perez........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Janeishla Quinones.. * 3 1 1 8 .000 12 7 1 3 0 0 0 0 0 8.0
18 Mariely Herrera..... * 3 3 1 11 .182 0 11 2 4 0 0 0 0 0 14.0
19 Mykala Timek........ * 3 0 1 1 -1.000 0 18 2 1 0 0 0 0 0 18.0
20 Maria Tlatenchi..... * 3 0 1 1 -1.000 6 1 2 3 0 0 0 0 0 1.0
22 Natasha Geisler..... * 3 0 1 8 -.125 0 2 1 2 0 0 0 0 0 2.0
24 Yanna Lorenzo Laureano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 12 46 -.152 21 44 12 20 0 0 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Luzerne............. (3) 25 25 25
Philadelphia........ (0) 5 17 14
Philadelphia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haisatu Shittu...... * 3 1 0 2 .500 0 0 0 4 4 0 0 1 0 1.0
3 Elizabeth Chukwuezi. * 3 1 0 2 .500 0 0 0 1 7 3 0 0 0 4.0
6 Talia Shefton....... * 3 2 0 2 1.000 0 1 0 1 2 0 0 0 0 3.0
8 Melanie Abreu....... 3 1 1 3 .000 0 2 1 0 3 0 0 0 0 3.0
9 Andrea Bowleg....... * 3 0 1 4 -.250 0 0 2 5 2 1 0 0 2 1.0
10 Pearl Nimley........ * 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Naomi Smith......... * 3 1 0 1 1.000 0 1 0 2 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 6 2 14 .286 0 5 3 13 21 4 0 1 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 1 12 .083
2 3 6 23 -.130
3 0 5 16 -.312
Site: Manor College
Date: 9/8/2018 Attend: 0 Time:
Referees:
* = Starter