Official Volleyball Box Score
Delaware Technical C at. County College of Mo
10/27/2018 at 1:00 PM @ Morris

Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Shuba....... 4 0 0 5 .000 0 0 0 3 26 0 0 0 0 0.0
2 Tatiana Rosado...... 2 0 0 3 .000 1 0 0 1 1 0 0 0 0 0.0
7 Sara Mullen......... * 4 0 3 12 -.250 2 0 2 5 30 0 0 0 0 0.0
8 Michelle Krzywicki.. * 4 1 1 6 .000 16 3 1 2 14 0 0 0 2 4.0
10 Brooke Miller....... * 4 7 7 24 .000 2 2 4 0 23 2 0 0 0 11.0
14 Carmen Black........ 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
15 Taylor Wright....... * 4 3 2 28 .036 1 0 0 1 24 1 0 0 0 4.0
19 Sabrina Portalatin.. * 4 6 3 34 .088 0 3 4 1 10 0 0 0 0 9.0
20 Sabine Portalatin... * 4 6 2 34 .118 2 1 1 1 6 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 23 18 147 .034 24 9 12 14 135 4 0 0 2 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Delaware Tech....... (3) 25 19 25 25
Morris.............. (1) 17 25 19 20
Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Felicity Lac........ * 4 1 1 4 .000 21 0 0 0 10 0 0 0 3 1.0
2 Yahayra Mejorada.... * 4 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
5 Sophia Meola........ * 4 11 4 29 .241 1 2 1 2 16 0 0 0 0 13.0
6 Tyler Bauer......... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
7 Angie Galviz........ * 4 2 3 23 -.043 0 1 1 0 4 0 0 0 0 3.0
8 Marie Rodriguez..... * 4 1 3 6 -.333 0 1 4 0 6 0 0 0 0 2.0
10 Gretchen Ruoff...... 4 2 4 16 -.125 0 0 0 0 10 0 0 0 0 2.0
11 Kyara Ramirez....... 4 0 0 1 .000 0 0 3 0 13 0 0 0 0 0.0
12 Rachel Roberts...... 4 6 2 23 .174 0 1 2 0 2 2 1 3 0 9.5
14 Madeline Espinosa... * 3 2 1 9 .111 0 0 0 0 4 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 25 19 115 .052 22 5 11 3 77 2 2 3 3 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Morris
Date: 10/27/2018 Attend: 0 Time:
Referees:
* = Starter