Official Volleyball Box Score
Harford Community Co at. Delaware Technical C
9/6/2022 at 6:00 PM @ Delaware

Harford Community College (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rikki Van Dijk...... * 3 1 1 8 .000 18 5 1 1 7 0 0 0 0 6.0
2 Kaja Szuba.......... * 3 9 5 21 .190 0 0 3 0 7 0 0 0 0 9.0
3 Allison Rolek....... 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Martina Croce....... * 3 6 1 17 .294 0 4 3 2 10 1 1 1 0 11.5
8 Elizabeth Fapohunda. * 3 4 0 7 .571 0 0 0 0 1 0 1 1 0 4.5
9 Makenzie Reagan..... 1 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
12 Benedetta Canfora... * 3 4 2 9 .222 1 2 0 0 14 0 0 0 1 6.0
13 Brooke Naugle....... * 3 4 0 17 .235 0 0 1 0 2 1 1 0 0 5.5
19 Kennedy Hardenbrook. 3 1 2 7 -.143 0 3 1 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 29 12 88 .193 19 14 9 3 52 2 3 2 1 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 10 4 34 .176
3 10 4 26 .231
SET SCORES 1 2 3 TEAM RECORDS
Harford Community College (3) 25 25 25 2-4
Delaware Tech....... (0) 10 11 16
Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cassie Swift........ * 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 Isabella Denk....... * 3 0 1 4 -.250 7 1 0 0 12 0 0 0 1 1.0
6 Hailey Grotegut..... 2 1 3 12 -.167 0 1 2 2 2 1 0 0 2 3.0
8 Isadora Reichner.... * 2 0 4 7 -.571 0 0 1 2 1 0 0 0 0 0.0
9 Alexcia Sutton...... * 3 1 4 13 -.231 1 0 0 2 1 0 0 0 0 1.0
11 Morgan Donahue...... 3 0 2 5 -.400 1 0 2 5 13 0 0 0 0 0.0
12 Paige Orth.......... * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
13 Ashley Kelly........ * 3 6 0 8 .750 0 0 1 0 1 0 0 0 0 6.0
14 Kailee Gautier...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Carolyn Segletes.... 3 1 1 8 .000 0 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 10 16 60 -.100 9 2 6 13 35 1 0 0 3 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 18 -.111
2 2 6 22 -.182
3 5 5 20 .000
Site: Delaware
Date: 9/6/2022 Attend: 0 Time:
Referees:
* = Starter